| Manufacturer | New Holland |
|---|---|
| Model | MHPLUS |
| Excavator Type | Wheeled Excavator |
| Weight | 40764 lbs (18490 kg) |
| Horsepower | 133 HP (99 kW) |
| Digging Depth | 215 in. (546 cm) |
| Max Digging Depth | 215 in. (546 cm) |
| Max Loading Height | 279,6 in. (710,2 cm) |
| Max Reach Along Ground | 349,2 in. (887,0 cm) |
| Overall Length | 332,4 in. (844,3 cm) |
| Reference Bucket Capacity | 0,7 cu yds (0,5 m2) |
| Max Bucket Capacity | 1,1 cu yds (0,8 m2) |
| Min Bucket Capacity | 0,4 cu yds (0,3 m2) |
| Ground Clearance | 12,0 in. (30,5 cm) |
| Tail Swing Radius | 75,6 in. (192,0 cm) |
| Overall Width | 100,8 in. (256,0 cm) |
| Overall Width (Outriggers Down) | 153,6 in. (390,1 cm) |
| Engine Make | CNH |
| Engine Model | F4BE0684D |
| Net Power | 133 HP (99 kW) |
| Gross Power | 144.3 HP (107.6 kW) |
| Rated Power | 2000 RPM |
| Hydraulic Pump Flow Capacity | 97.8 GPM (367 LPM) |
| Hydraulic System Capacity | 37,0 gal (140,1 l) |
| Relief Valve Pressure | 5004 psi (345 Bar) |
| Operating Weight | 40764 lbs (18490 kg) |
| Max Travel Speed | 12.5 mph (20,1 km) |
| Swing Speed | 9 RPM |
| Cab Height | 118,8 in. (301,8 cm) |
| Wheelbase | 100,8 in. (256,0 cm) |
| Aspiration | Turbocharged with charge air cooling |
| Cooling system | Air cooled |
| Swing Torque | 30977,7 ft-lbs (42000,2 Nm) |
| Cooling Capacity | 6,9 gal (26,1 l) |
| Fuel Capacity | 71,4 gal (270,3 l) |
| Engine Oil Capacity | 4,3 gal (16,3 l) |
| Operating Voltage | Operating Voltage 24 V |
| Displacement | 360 cu. in. (5901,0 cc) |
| No of Cylinders | 6 |
| Max Cutting Height | 387,6 in. (984,5 cm) |
| Alternator | 70 A |
| Hydraulic Pump Type | Variable displacement, axial piston |
| Drawbar Pull | 20457.7 lbs (9,279 kg) |
| Tire Size | 10.00-20 |
| Oscillating Axle Angle | 14 ° |
New Holland MHPLUS Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models