| Manufacturer | Case |
|---|---|
| Model | WX240 |
| Excavator Type | Wheeled Excavator |
| Weight | 44357 lbs (20120 kg) |
| Horsepower | 173 HP (129 kW) |
| Digging Depth | 236 in. (600 cm) |
| Max Digging Depth | 236 in. (600 cm) |
| Max Loading Height | 284,4 in. (722,4 cm) |
| Max Reach Along Ground | 378,0 in. (960,1 cm) |
| Overall Length | 381,6 in. (969,3 cm) |
| Reference Bucket Capacity | 1,4 cu yds (1,1 m2) |
| Max Bucket Capacity | 1,9 cu yds (1,5 m2) |
| Min Bucket Capacity | 0,7 cu yds (0,5 m2) |
| Ground Clearance | 15,6 in. (39,6 cm) |
| Tail Swing Radius | 109,2 in. (277,4 cm) |
| Overall Width | 100,8 in. (256,0 cm) |
| Overall Width (Outriggers Down) | 168,0 in. (426,7 cm) |
| Engine Make | Case |
| Engine Model | 659TA-M2 |
| Net Power | 173 HP (129 kW) |
| Gross Power | 184.3 HP (137.4 kW) |
| Rated Power | 2000 RPM |
| Hydraulic Pump Flow Capacity | 34.4 GPM (129 LPM) |
| Hydraulic System Capacity | 42,3 gal (160,1 l) |
| Relief Valve Pressure | 350 psi (24 Bar) |
| Operating Weight | 44357 lbs (20120 kg) |
| Max Travel Speed | 15.6 mph (25,1 km) |
| Swing Speed | 9.5 RPM |
| Cab Height | 126,0 in. (320,0 cm) |
| Wheelbase | 109,2 in. (277,4 cm) |
| Aspiration | Turbocharged with intercooled |
| Cooling Capacity | 8,0 gal (30,3 l) |
| Fuel Capacity | 85,9 gal (325,2 l) |
| Engine Oil Capacity | 4,3 gal (16,3 l) |
| Operating Voltage | Operating Voltage 24 V |
| Transmission Type | Powershift |
| Number of Forward Gears | 2 |
| Number of Reverse Gears | 2 |
| Displacement | 360 cu. in. (5901,0 cc) |
| No of Cylinders | 6 |
| Max Cutting Height | 390,0 in. (990,6 cm) |
| Alternator | 70 A |
| Hydraulic Pump Type | Variable displacement, axial piston |
| Tire Size | 18 – 22.5XF |
Case WX240 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models