You can find a detailed comparison of the Massey Ferguson 492 and the New Holland TS110 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Massey Ferguson 4922WD ROPS: 6812.3 lbs 4WD ROPS: 7275.2 lbs 2WD Cab: 7561.8 lbs 4WD Cab: 8024.8 lbs
New Holland TS1102WD with ROPS: 7308.3 lbs 4WD with ROPS: 8322.4 lbs 2WD with Cab: 8708.2 lbs 4WD with Cab: 10119.2 lbs
Horsepower
Massey Ferguson 49299.0 HP
New Holland TS110110.0 HP
Lift Capacity
Massey Ferguson 4924199.8 lbs
New Holland TS1104199.8 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Utility Tractor | Utility Tractor |
| Horsepower | 99.0 HP | 110.0 HP |
| Lift Capacity | 4199.8 lbs | 4199.8 lbs |
| Length | 154.7 in. | 2WD: 150.0 in. 4WD: 158.7 in. |
| Height | ROPS: 102.4 in. Cab: 105.9 in. | ROPS: 113.4 in. Cab: 106.7 in. |
| Wheelbase | 92.9 in. | 2WD: 91.7 in. 4WD: 92.9 in. |
| Max. Travel Speed | Forward: 21.1 MPH Reverse: 10.8 MPH | Forward: 23.4 MPH |
| Weight | 2WD ROPS: 6812.3 lbs 4WD ROPS: 7275.2 lbs 2WD Cab: 7561.8 lbs 4WD Cab: 8024.8 lbs | 2WD with ROPS: 7308.3 lbs 4WD with ROPS: 8322.4 lbs 2WD with Cab: 8708.2 lbs 4WD with Cab: 10119.2 lbs |
| Working Pressure | — | Open center: 2700.0 psi [186.2 bar]Closed center: 2500.0 psi |
| Pump Flow | 3-point: 7.0 GPM Aux: 10.0 GPM | 9.3 GPM |
| Transmission Type | Partially synchronized with dry disc clutch | — |
| Drawbar Category | II | II |
| Steering Type | Power | Hydrostatic power |
| Hydraulic Type | Open center | Open center or closed center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





