SPECS / COMPARISON
Mahindra eMax 22 vs Kubota B2100
A detailed comparison of the Mahindra eMax 22 and the Kubota B2100. Click a model name to view its full specifications.
Horsepower
Mahindra eMax 2216.4 kW (22.0 HP)
Kubota B210015.7 kW (21.1 HP)
Weight
Mahindra eMax 22698.0 kg (1538.8 lbs)
Kubota B2100645.0 kg (1422.0 lbs)
Lift Capacity
Mahindra eMax 22598.0 kg (1318.4 lbs)
Kubota B2100580.0 kg (1278.7 lbs)
| Specification | Mahindra eMax 22 Compact and Multi-Purpose Tractors | Kubota B2100 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Sub-Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 16.4 kW (22.0 HP) | 15.7 kW (21.1 HP) |
| Weight | 698.0 kg (1538.8 lbs) | 645.0 kg (1422.0 lbs) |
| Lift Capacity | 598.0 kg (1318.4 lbs) | 580.0 kg (1278.7 lbs) |
| Transmission Type | Hydrostatic | Hydrostatic |
| Length | 260.0 cm (102.4 in.) | 230.0 cm (90.6 in.) |
| Pump Flow | 17.0 LPM (4.5 GPM) | 22.0 LPM (5.8 GPM) |
| Years Made | 2014-2016 | 1995-1999 |
| Engine Model | Daedong 3C100 | Kubota D1005-D10 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 1007 cc (61.5 cu in.) | 1001 cc (61.1 cu in.) |
| Bore | 7.49 cm (2.95 in.) | 7.59 cm (2.99 in.) |
| Stroke | 7.59 cm (2.99 in.) | 7.37 cm (2.90 in.) |
| Rear PTO Type | Independent or live | — |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Middle PTO Speed | 2000 RPM | 2531 RPM |
| Rated RPM | 3000 RPM | — |
| Compression Ratio | 22.0:1 | — |
| Battery | 12 V | 12 V, CCA: 390A |
| Starter | Electric | Electric |
| Width | 119.0 cm (46.9 in.) | 107.7 cm (42.4 in.) |
| Fuel Tank Capacity | 23.1 l (6.1 gal) | 24.0 l (6.3 gal) |
| Gears | Infinite forward and reverse | Infinite forward and reverse |
| Chassis | 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Brakes | Wet disc | Wet disc type |
| Drawbar Category | I | I |
| Cabin Type | Two-post foldable ROPS | Open operator station with two-post ROPS |
| Steering Type | Power | Integral type power |
| Front Tires | Ag: 6×12 | Ag: 5.00-10 ; 6.00-12 |
| Rear Tires | Ag: 9.5×16 | Ag: 8.3-16 |
| Hydraulic Type | Open center | Open center |
| Steering Flow | 9.8 LPM (2.6 GPM) | — |
| Valves | 1 | — |
| Torque Speed | — | 59.0 N·m (43.5 lb-ft) |
| Height | — | 194.0 cm (76.4 in.) |
| Wheelbase | — | 150.0 cm (59.1 in.) |
| Oil Capacity | — | 3.0 l (0.8 gal) |
| Coolant Capacity | — | 3.4 l (0.9 gal) |
| Transmission Oil Capacity | — | 12.0 l (3.2 gal) |
| Max. Travel Speed | — | 12.3 km/h (Forward: 7.6 MPH (12.3 km/h) Reverse: 7.6 MPH) |
| Hitch Type | — | Position control |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

