SPECS / COMPARISON
LiuGong CLG862 vs Caterpillar 950GC
A detailed comparison of the LiuGong CLG862 and the Caterpillar 950GC. Click a model name to view its full specifications.
Horsepower
LiuGong CLG862179.0 kW (240.1 hp)
Caterpillar 950GC167.8 kW (225 hp)
Weight
LiuGong CLG86219300.3 kg (42550 lbs)
Caterpillar 950GC18846.7 kg (41550 lbs)
Operating Weight
LiuGong CLG86219300.3 kg (42550 lbs)
Caterpillar 950GC18846.7 kg (41550 lbs)
| Specification | LiuGong CLG862 Wheel Loaders | Caterpillar 950GC Wheel Loaders |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 179.0 kW (240.1 hp) | 167.8 kW (225 hp) |
| Weight | 19300.3 kg (42550 lbs) | 18846.7 kg (41550 lbs) |
| Max Speed | 36.0 km/h (22.4 mph) | 22.9 km/h (14.2 mph) |
| Engine Model | 6 CTA8.3-C240 | Cat C7.1 ACERT |
| Rated Speed | 2200 RPM | — |
| Net Power | 179.0 kW (240.1 hp) | 167.8 kW (225 hp) |
| Transmission Type | Power shift | — |
| No of Forward Gears | 4 | — |
| No of Reverse Gears | 3 | — |
| Max Speed (Forward) | 36.0 km/h (22.4 mph) | 22.9 km/h (14.2 mph) |
| Max Speed (Reverse) | 23.0 km/h (14.3 mph) | 22.9 km/h (14.2 mph) |
| Pump type | Gear | — |
| Operating Weight | 19300.3 kg (42550 lbs) | 18846.7 kg (41550 lbs) |
| Bucket Capacity (Heaped) | 3.5 m³ (4.6 cu yds) | — |
| Breakout Force | 20189.4 kg (44510 lbs) | 15712.4 kg (34640 lbs) |
| Reach At Max Lift And Dump | 121.9 cm (48 in) | — |
| Dump Clearance At Max Raise | 304.8 cm (120 in) | — |
| Cab Height | 335.3 cm (132 in) | — |
| Overall Length | 853.4 cm (336 in) | — |
| Width Over Tires | 304.8 cm (120 in) | — |
| Tire Size | 23.5-25 | — |
| Emissions | — | Tier 4/Stage IV |
| Displacement | — | 7013.7 cc (428 cu in.) |
| Stroke | — | 13.7 cm (5.4 in) |
| Bore | — | 10.7 cm (4.2 in) |
| Crankcase | — | 18.2 l (4.8 gal) |
| Cooling Capacity | — | 50.0 l (13.2 gal) |
| Hydraulic Tank | — | 112.0 l (29.6 gal) |
| Transmission Oil Capacity | — | 45.0 l (11.9 gal) |
| Differential Front Capacity | — | 40.1 l (10.6 gal) |
| Differential Rear Capacity | — | 37.9 l (10 gal) |
| Wheelbase | — | 335.3 cm (132 in) |
| Ground Clearance | — | 61.0 cm (24 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

