SPECS / COMPARISON
Komatsu PC220-6 vs Komatsu PC240-6
A detailed comparison of the Komatsu PC220-6 and the Komatsu PC240-6. Click a model name to view its full specifications.
Horsepower
Komatsu PC220-6118 kW (158 HP)
Komatsu PC240-6118 kW (158 HP)
Weight
Komatsu PC220-622180 kg (48899 lbs)
Komatsu PC240-623500 kg (51809 lbs)
Operating Weight
Komatsu PC220-622180 kg (48899 lbs)
Komatsu PC240-623500 kg (51809 lbs)
| Specification | Komatsu PC220-6 Mid-Size Excavators | Komatsu PC240-6 Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 22180 kg (48899 lbs) | 23500 kg (51809 lbs) |
| Horsepower | 118 kW (158 HP) | 118 kW (158 HP) |
| Digging Depth | 588 cm (232 in.) | 588 cm (232 in.) |
| Max Digging Depth | 588 cm (232 in.) | 588 cm (232 in.) |
| Max Loading Height | 612.6 cm (241.2 in.) | 612.6 cm (241.2 in.) |
| Max Reach Along Ground | 911.4 cm (358.8 in.) | 911.4 cm (358.8 in.) |
| Max Vertical Wall Digging Depth | 481.6 cm (189.6 in.) | 481.6 cm (189.6 in.) |
| Overall Length | 978.4 cm (385.2 in.) | 975.4 cm (384.0 in.) |
| Track Length | 4145.3 cm (1632.0 in.) | 4145.3 cm (1632.0 in.) |
| Length of Track on Ground | 347.5 cm (136.8 in.) | 347.5 cm (136.8 in.) |
| Reference Bucket Capacity | 1.1 m2 (1.4 cu yds) | 1.1 m2 (1.5 cu yds) |
| Max Bucket Capacity | 1.3 m2 (1.7 cu yds) | 1.4 m2 (1.8 cu yds) |
| Min Bucket Capacity | 0.8 m2 (1.0 cu yds) | 0.5 m2 (0.7 cu yds) |
| Ground Clearance | 45.7 cm (18.0 in.) | 45.7 cm (18.0 in.) |
| Tail Swing Radius | 286.5 cm (112.8 in.) | 286.5 cm (112.8 in.) |
| Overall Width | 298.7 cm (117.6 in.) | 298.7 cm (117.6 in.) |
| Engine Make | Komatsu | Komatsu |
| Engine Model | SA6D102E | SA6D102 |
| Net Power | 118 kW (158 HP) | 118 kW (158 HP) |
| Gross Power | 119 kw (160 hp) | 126.2 kW (169.3 HP) |
| Rated Power | 2100 RPM | 2300 RPM |
| Hydraulic Pump Flow Capacity | 431 LPM (114.2 GPM) | 428 LPM (113.6 GPM) |
| Hydraulic System Capacity | 166.2 l (43.9 gal) | 166.2 l (43.9 gal) |
| Relief Valve Pressure | 348 Bar (5050 psi) | 348 Bar (5050 psi) |
| Operating Weight | 22180 kg (48899 lbs) | 23500 kg (51809 lbs) |
| Max Travel Speed | 5.6 km (3.5 mph) | 5.6 km (3.5 mph) |
| Swing Speed | 12.4 RPM | 12.5 RPM |
| Cab Height | 292.6 cm (115.2 in.) | 292.6 cm (115.2 in.) |
| Fuel Capacity | 340.3 l (89.9 gal) | 310.0 l (81.9 gal) |
| Ground Pressure | 48.3 kPa (7.0 psi) | 50.3 kPa (7.3 psi) |
| Displacement | 5881.3 cc (359 cu. in.) | 5881.3 cc (359 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 60.2 cm (23.7 in.) |
| Max Cutting Height | 908.3 cm (357.6 in.) | 908.3 cm (357.6 in.) |
| Track Gauge | 240.8 cm (94.8 in.) | 240.8 cm (94.8 in.) |
| Removal Counterweight Clearance | 109.7 cm (43.2 in.) | 109.7 cm (43.2 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
