SPECS / COMPARISON
Case CX210D vs Komatsu PC220-6
A detailed comparison of the Case CX210D and the Komatsu PC220-6. Click a model name to view its full specifications.
Horsepower
Case CX210D119 kW (160 HP)
Komatsu PC220-6118 kW (158 HP)
Weight
Case CX210D22214 kg (48974 lbs)
Komatsu PC220-622180 kg (48899 lbs)
Operating Weight
Case CX210D22214 kg (48974 lbs)
Komatsu PC220-622180 kg (48899 lbs)
| Specification | Case CX210D Mid-Size Excavators | Komatsu PC220-6 Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 22214 kg (48974 lbs) | 22180 kg (48899 lbs) |
| Horsepower | 119 kW (160 HP) | 118 kW (158 HP) |
| Digging Depth | 668 cm (263 in.) | 588 cm (232 in.) |
| Max Digging Depth | 668 cm (263 in.) | 588 cm (232 in.) |
| Max Reach Along Ground | 948.2 cm (373.3 in.) | 911.4 cm (358.8 in.) |
| Ground Clearance | 45.7 cm (18.0 in.) | 45.7 cm (18.0 in.) |
| Tail Swing Radius | 280.4 cm (110.4 in.) | 286.5 cm (112.8 in.) |
| Engine Make | Isuzu | Komatsu |
| Engine Model | 4 HKIX | SA6D102E |
| Emission | Tier 4 | — |
| Net Power | 119 kW (160 HP) | 118 kW (158 HP) |
| Gross Power | 127.7 kW (171.3 HP) | 119 kw (160 hp) |
| Rated Power | 1800 RPM | 2100 RPM |
| Hydraulic System Capacity | 250 l (66.1 gal) | 166.2 l (43.9 gal) |
| Operating Weight | 22214 kg (48974 lbs) | 22180 kg (48899 lbs) |
| Swing Speed | 11.5 RPM | 12.4 RPM |
| Max Torque | 621.1 Nm (458.1 ft-lbs) | — |
| Cooling Capacity | 31.4 l (8.3 gal) | — |
| Stroke | 12.7 cm (5.0 in) | — |
| Bore | 11.7 cm (4.6 in) | — |
| Max Dumping Height | 682.8 cm (268.8 in.) | — |
| Displacement | 5201.3 cc (317 cu. in.) | 5881.3 cc (359 cu. in.) |
| Max Loading Height | — | 612.6 cm (241.2 in.) |
| Max Vertical Wall Digging Depth | — | 481.6 cm (189.6 in.) |
| Overall Length | — | 978.4 cm (385.2 in.) |
| Track Length | — | 4145.3 cm (1632.0 in.) |
| Length of Track on Ground | — | 347.5 cm (136.8 in.) |
| Reference Bucket Capacity | — | 1.1 m2 (1.4 cu yds) |
| Max Bucket Capacity | — | 1.3 m2 (1.7 cu yds) |
| Min Bucket Capacity | — | 0.8 m2 (1.0 cu yds) |
| Overall Width | — | 298.7 cm (117.6 in.) |
| Hydraulic Pump Flow Capacity | — | 431 LPM (114.2 GPM) |
| Relief Valve Pressure | — | 348 Bar (5050 psi) |
| Max Travel Speed | — | 5.6 km (3.5 mph) |
| Cab Height | — | 292.6 cm (115.2 in.) |
| Fuel Capacity | — | 340.3 l (89.9 gal) |
| Ground Pressure | — | 48.3 kPa (7.0 psi) |
| Shoe Size | — | 60.2 cm (23.7 in.) |
| Max Cutting Height | — | 908.3 cm (357.6 in.) |
| Track Gauge | — | 240.8 cm (94.8 in.) |
| Removal Counterweight Clearance | — | 109.7 cm (43.2 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

