SPECS / COMPARISON
Komatsu PC1250-7 vs Komatsu PC1250SP-7
A detailed comparison of the Komatsu PC1250-7 and the Komatsu PC1250SP-7. Click a model name to view its full specifications.
Horsepower
Komatsu PC1250-7485 kW (651 HP)
Komatsu PC1250SP-7485 kW (651 HP)
Weight
Komatsu PC1250-7106700 kg (235233 lbs)
Komatsu PC1250SP-7106700 kg (235233 lbs)
Operating Weight
Komatsu PC1250-7106700 kg (235233 lbs)
Komatsu PC1250SP-7106700 kg (235233 lbs)
| Specification | Komatsu PC1250-7 Mining Shovels | Komatsu PC1250SP-7 Mining Shovels |
|---|---|---|
| Excavator Type | Mining Shovel | Mining Shovel |
| Weight | 106700 kg (235233 lbs) | 106700 kg (235233 lbs) |
| Horsepower | 485 kW (651 HP) | 485 kW (651 HP) |
| Digging Depth | 936 cm (368 in.) | 792 cm (312 in.) |
| Max Digging Depth | 936 cm (368 in.) | 792 cm (312 in.) |
| Max Loading Height | 868.7 cm (342.0 in.) | 847.3 cm (333.6 in.) |
| Max Reach Along Ground | 1502.7 cm (591.6 in.) | 1368.6 cm (538.8 in.) |
| Max Digging Reach | 1158.2 cm (456.0 in.) | — |
| Max Vertical Wall Digging Depth | 762.0 cm (300.0 in.) | 502.9 cm (198.0 in.) |
| Overall Length | 1603.2 cm (631.2 in.) | 1481.3 cm (583.2 in.) |
| Overall Length with Shovel | 1094.2 cm (430.8 in.) | — |
| Track Length | 6035.0 cm (2376.0 in.) | 6035.0 cm (2376.0 in.) |
| Length of Track on Ground | 502.9 cm (198.0 in.) | 502.9 cm (198.0 in.) |
| Reference Bucket Capacity | 5.0 m2 (6.6 cu yds) | — |
| Max Bucket Capacity | 5.2 m2 (6.8 cu yds) | — |
| Min Bucket Capacity | 3.4 m2 (4.4 cu yds) | — |
| Ground Clearance | 100.6 cm (39.6 in.) | 100.6 cm (39.6 in.) |
| Upper Structure Ground Clearance | 179.8 cm (70.8 in.) | — |
| Tail Swing Radius | 487.7 cm (192.0 in.) | 487.7 cm (192.0 in.) |
| Overall Width | 460.2 cm (181.2 in.) | 460.2 cm (181.2 in.) |
| Backhoe Shoe Width | 3889.2 cm (1531.2 in.) | — |
| Loading Shovel Shoe Width | 841.2 cm (331.2 in.) | — |
| Engine Make | Komatsu | Komatsu |
| Engine Model | SAA6D170E-3 | SAA6D170E-3 |
| Net Power | 485 kW (651 HP) | 485 kW (651 HP) |
| Gross Power | 485 kw (651 hp) | 493.9 kW (662.3 HP) |
| Rated Power | 1800 RPM | 1800 RPM |
| Hydraulic Pump Flow Capacity | 988 LPM (261.1 GPM) | 988 LPM (261.1 GPM) |
| Hydraulic System Capacity | 670.0 l (177.0 gal) | 670.0 l (177.0 gal) |
| Relief Valve Pressure | 343 Bar (4979 psi) | 343 Bar (4979 psi) |
| Operating Weight | 106700 kg (235233 lbs) | 106700 kg (235233 lbs) |
| Backhoe Operating Weight(Shoe) | 106.701 kg (235233.3 lbs) | — |
| Loading Shovel Operating Weight | 109.272 kg (240900 lbs) | — |
| Max Travel Speed | 3.2 km (2 mph) | 3.2 km (2 mph) |
| Swing Speed | 5.5 RPM | 5.5 RPM |
| Cab Height | 393.2 cm (154.8 in.) | 393.2 cm (154.8 in.) |
| Height to Top of Boom | 606.6 cm (238.8 in.) | — |
| Height to Top of Boom(Shovel) | 621.8 cm (244.8 in.) | — |
| Aspiration | Turbocharged, aftercooled | Turbocharged, aftercooled |
| Cooling Capacity | 140.1 l (37.0 gal) | 140.1 l (37.0 gal) |
| Fuel Capacity | 1360.1 l (359.3 gal) | 1360.1 l (359.3 gal) |
| Swing Drive Capacity | 24.2 l (6.4 gal) | 24.2 l (6.4 gal) |
| Engine Oil Capacity | 56.0 l (14.8 gal) | 56.0 l (14.8 gal) |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Backhoe Ground Pressure - Shoe | 137.9 kPa (20.0 psi) | — |
| Loading Shovel Ground Pressure | 140.7 kPa (20.4 psi) | — |
| Max Dumping Height | 868.7 cm (342.0 in.) | — |
| Arm Crowd Force | 39916.8 kg (88000 lbs) | — |
| Number of Carrier Rollers per Side | 3 | 3 |
| Number of Track Rollers per Side | 8 | 8 |
| Number of Shoes per Side | 48 | 48 |
| Displacement | 23154.9 cc (1413 cu. in.) | 23154.9 cc (1413 cu. in.) |
| Shoe Size | 70.1 cm (27.6 in.) | 70.1 cm (27.6 in.) |
| Max Cutting Height | 1341.1 cm (528.0 in.) | 1301.5 cm (512.4 in.) |
| Alternator | 50 A | 50 A |
| Track Gauge | 390.1 cm (153.6 in.) | 390.1 cm (153.6 in.) |
| Removal Counterweight Clearance | 179.8 cm (70.8 in.) | 179.8 cm (70.8 in.) |
| Number of Lower Rollers | 8 | — |
| Number of Upper Rollers | 3 | — |
| Ground Pressure | — | 137.9 kPa (20.0 psi) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
