| Manufacturer | JCB |
|---|---|
| Model | ACX |
| Horsepower | 97.7 HP (72,9 kW) |
| Weight | 17530 lbs (7951,5 kg) |
| Pump Capacity | 40.5 GPM (153,3 LPM) |
| Lift Capacity | 9650 lbs (4377,2 kg) |
| Engine Manufacturer | JCB |
| Engine Model | 444 |
| Gross Power | 97.7 HP (72,9 kW) |
| Engine Type | Diesel |
| Fuel Capacity | 42.3 gal (160,1 l) |
| Transmission Type | JCB 4WD |
| No Of Forward Gears | 4 |
| No Of Reverse Gears | 4 |
| Max Speed (Forward) | 23.7 mph (38,1 km/h) |
| Max Speed (Reverse) | 23.7 mph (38,1 km/h) |
| Pump Type | Twin Gear Pump |
| Pump Flow Capacity | 40.5 GPM (153,3 LPM) |
| Relief Valve Pressure | 3640 psi (251,0 bar) |
| Dig Depth | 216 in (548,6 cm) |
| Bucket Dig Force | 14000 lbs (6350,3 kg) |
| Dump Height | 108 in (274,3 cm) |
| Lift Capacity At Full Height | 9650 lbs (4377,2 kg) |
| Load At Max Lift Capacity | 4160 lbs (1886,9 kg) |
| Operating Weight | 17530 lbs (7951,5 kg) |
| Bucket Capacity | 1.57 cu yds (1,2 m³) |
| Bucket Width | 92.5 in (235,0 cm) |
| Reach From Swivel | 264 in (670,6 cm) |
| Overall Height | 144 in (365,8 cm) |
| Overall Length | 228 in (579,1 cm) |
| Overall Width | 96 in (243,8 cm) |
JCB ACX Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models