SPECS / COMPARISON
JCB 3TS-8W vs JCB 280
A detailed comparison of the JCB 3TS-8W and the JCB 280. Click a model name to view its full specifications.
Horsepower
JCB 3TS-8W55.2 kW (74.0 HP)
JCB 28055.2 kW (74.0 HP)
Operating Weight
JCB 3TS-8W4450 kg (9850 lbs)
JCB 2803795.7 kg (8368 lbs)
| Specification | JCB 3TS-8W Skid Steers | JCB 280 Skid Steers |
|---|---|---|
| Type | Teleskid loader | Skid steer |
| Lift Design | Parallel lift | Vertical |
| Years Made | 2016-2022 | 2013-2017 |
| Horsepower | 55.2 kW (74.0 HP) | 55.2 kW (74.0 HP) |
| Rating Operating Capacity (35% Tipping) | 1455 kg (3200 lbs) | 1270.5 kg (2800 lbs) |
| Operating Weight | 4450 kg (9850 lbs) | 3795.7 kg (8368 lbs) |
| Tipping Load | 2900 kg (6400 lbs) | 2543.7 kg (5608 lbs) |
| Lift Breakout Force | 2600 kg (5750 lbs) | 2669.9 kg (5884 lbs) |
| Tilt Breakout Force | 2950 kg (6550 lbs) | 2585.0 kg (5699 lbs) |
| Maximum Travel Speed | 10.9 km (6.8 mph) | 10.9 km (6.8 mph) |
| Optional High Speed | 20.0 km (12.4 mph) | 20.0 km (12.4 mph) |
| Pump Capacity | 90.8 LPM (24.0 GPM) | 36.0 LPM (24.0 GPM) |
| Relief Valve Pressure | 229.9 Bar (3335 psi) | 229.9 Bar (3335 psi) |
| Hydraulic Tank Capacity | 55.0 L (14.5 gal) | 60.0 L (15.9 gal) |
| Engine Manufacturer | Jcb | Jcb |
| Engine Model | TCAE-55 | TCAE-55 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2400 RPM | 2400 RPM |
| Torque Speed | 1200 RPM | 1200 RPM |
| Combustion Chamber | Direct injection | Direct injection |
| Emissions | Tier 4 | Tier 4 |
| Compression Ratio | 17.2 | 17.2 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 55.2 kW (74.0 HP) | 55.2 kW (74.0 HP) |
| Displacement | 4399 cc (268 cu in.) | 4399 cc (268 cu in.) |
| Bore | 10.3 cm (4.1 in.) | 10.3 cm (4.1 in.) |
| Stroke | 13.2 cm (5.2 in.) | 13.2 cm (5.2 in.) |
| Peak Torque | 400.0 N∙m (295 ft-lb) | 400.0 N∙m (295 ft-lb) |
| Coolant Capacity | 22.0 L (5.8 gal) | 15.5 L (4.1 gal) |
| Engine Oil Capacity | 14.0 L (3.7 gal) | 14.0 L (3.7 gal) |
| Fuel Tank Capacity | 103.0 L (27.2 gal) | 103 L (27.2 gal) |
| Cab Height | 210.1 cm (82.7 in.) | 209.0 cm (82.3 in.) |
| Bucket Hinge Pin Height | 319.8 cm (125.9 in.) | 317.5 cm (125.0 in.) |
| Width | 200.2 cm (78.8 in.) | 182.0 cm (71.7 in.) |
| Length with Bucket | 380.0 cm (149.6 in.) | 376.0 cm (148.0 in.) |
| Dump Height | 234.7 cm (92.4 in.) | 246.0 cm (96.9 in.) |
| Dump Reach | 107.0 cm (42.0 in.) | 123.0 cm (48.4 in.) |
| Ground Clearance | 23.8 cm (9.4 in.) | 23.8 cm (9.4 in.) |
| Dump Angle | 42 ° | 42 ° |
| Rollback Angle | 30 ° | 30 ° |
| Departure Angle | 29 ° | 29 ° |
| Front Tire | 12 x 16.5 | 12-16.5 |
| Rear Tire | 12 x 16.5 | 12-16.5 |
| Rating Operating Capacity (50% Tipping) | — | 1950.4 kg (4300 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
