| Manufacturer | JCB |
|---|---|
| Model | 3CX 15FT |
| Horsepower | 100 HP (74,6 kW) |
| Weight | 17040 lbs (7729,2 kg) |
| Transmission | JCB powershift |
| Pump Capacity | 39.1 GPM (148,0 LPM) |
| Lift Capacity | 9230 lbs (4186,7 kg) |
| Engine Manufacturer | JCB |
| Engine Model | 444 |
| Gross Power | 100 HP (74,6 kW) |
| Net Power | 97.6 HP (72,8 kW) |
| No Of Cylinders | 4 |
| Engine Type | Diesel |
| Displacement | 268.6 cu in (4401,6 cc) |
| Aspiration | Turbocharged |
| Power Measured | 2200 RPM |
| Torque Measured | 1300 RPM |
| Max Torque (Net ) | 310 lbs (140,6 kg) |
| Operating Voltage | 12 V |
| Alternator Supplied Amperage | 95 A |
| Fuel Capacity | 42.3 gal (160,1 l) |
| Oil Capacity | 4 gal (15,1 l) |
| Cooling Capacity | 6.1 gal (23,1 l) |
| Hydraulic System Capacity | 33.6 gal (127,2 l) |
| Transmission Oil Capacity | 4.3 gal (16,3 l) |
| Front Axle Oil Capacity | 4.3 gal (16,3 l) |
| Rear Axle Oil Capacity | 4.3 gal (16,3 l) |
| Transmission Type | JCB powershift |
| No Of Forward Gears | 4 |
| No Of Reverse Gears | 4 |
| Max Speed (Forward) | 21.3 mph (34,3 km/h) |
| Max Speed (Reverse) | 21.3 mph (34,3 km/h) |
| Pump Type | Dual gear pumps |
| Pump Flow Capacity | 39.1 GPM (148,0 LPM) |
| Relief Valve Pressure | 3300 psi (227,5 bar) |
| Dig Depth | 192 in (487,7 cm) |
| Dig Depth (Extended) | 240 in (609,6 cm) |
| Bucket Dig Force | 5540 lbs (2512,9 kg) |
| Bucket Dig Force (E-Stick Extended) | 5540 lbs (2512,9 kg) |
| Loading Height | 156 in (396,2 cm) |
| Loading Height (Extended) | 180 in (457,2 cm) |
| Reach At Load Height | 72 in (182,9 cm) |
| Reach At Load Height (Extended) | 120 in (304,8 cm) |
| Reach At Max Dump Height | 36 in (91,4 cm) |
| Dump Height | 108 in (274,3 cm) |
| Reach From Swivel (Extended) | 276 in (701,0 cm) |
| Lift Capacity At Full Height | 9230 lbs (4186,7 kg) |
| Load At Max Lift Capacity | 4860 lbs (2204,5 kg) |
| Load At Max Lift Capacity (Extended) | 2800 lbs (1270,1 kg) |
| Operating Weight | 17040 lbs (7729,2 kg) |
| Bucket Capacity | 1.4 cu yds (1,1 m³) |
| Bucket Width | 92.5 in (235,0 cm) |
| Bucket Breakout Force | 12640 lbs (5733,4 kg) |
| Reach From Swivel | 228 in (579,1 cm) |
| Height To Top Of Cab | 108 in (274,3 cm) |
| Overall Height | 156 in (396,2 cm) |
| Overall Length | 300 in (762,0 cm) |
| Overall Width | 96 in (243,8 cm) |
| Wheelbase | 84 in (213,4 cm) |
| Turning Radius | 168 in (426,7 cm) |
| Ground Clearance | 12 in (30,5 cm) |
JCB 3CX 15FT Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models