SPECS / COMPARISON
JCB 2CX Streetmaster vs Caterpillar 416D
A detailed comparison of the JCB 2CX Streetmaster and the Caterpillar 416D. Click a model name to view its full specifications.
Horsepower
JCB 2CX Streetmaster55.3 kW (74.2 HP)
Caterpillar 416D55.2 kW (74.1 HP)
| Specification | JCB 2CX Streetmaster Backhoe Loaders | Caterpillar 416D Backhoe Loaders |
|---|---|---|
| Horsepower | 55.3 kW (74.2 HP) | 55.2 kW (74.1 HP) |
| Transmission | Syncroshuttle | — |
| Pump Capacity | 79.1 LPM (20.9 GPM) | — |
| Lift Capacity | 2095.6 kg (4620 lbs) | — |
| Engine Manufacturer | JCB | — |
| Gross Power | 55.3 kW (74.2 HP) | — |
| Net Power | 51.5 kW (69.1 HP) | — |
| Engine Type | Diesel | 4-stroke, liquid-cooled, inline |
| Displacement | 4401.6 cc (268.6 cu in) | 4392 cc (268.0 cu in.) |
| Power Measured | 2000 RPM | — |
| Torque Measured | 1200 RPM | — |
| Max Torque (Net ) | 136.1 kg (300 lbs) | — |
| Operating Voltage | 12 V | — |
| Alternator Supplied Amperage | 95 A | — |
| Fuel Capacity | 83.3 l (22 gal) | — |
| Oil Capacity | 15.1 l (4 gal) | 7.6 l (2.0 gal) |
| Cooling Capacity | 18.2 l (4.8 gal) | — |
| Hydraulic System Capacity | 83.3 l (22 gal) | — |
| Transmission Oil Capacity | 17.0 l (4.5 gal) | — |
| Front Axle Oil Capacity | 9.1 l (2.4 gal) | — |
| Rear Axle Oil Capacity | 9.1 l (2.4 gal) | — |
| Transmission Type | Syncroshuttle | Power shuttle |
| No Of Forward Gears | 4 | — |
| No Of Reverse Gears | 4 | — |
| Max Speed (Forward) | 34.3 km/h (21.3 mph) | — |
| Max Speed (Reverse) | 34.3 km/h (21.3 mph) | — |
| Pump Type | Open center system | — |
| Pump Flow Capacity | 79.1 LPM (20.9 GPM) | — |
| Relief Valve Pressure | 229.9 bar (3335 psi) | — |
| Dig Depth | 304.8 cm (120 in) | — |
| Dig Depth (Extended) | 365.8 cm (144 in) | — |
| Bucket Dig Force | 4200.3 kg (9260 lbs) | — |
| Bucket Dig Force (E-Stick Extended) | 4200.3 kg (9260 lbs) | — |
| Loading Height | 274.3 cm (108 in) | — |
| Loading Height (Extended) | 335.3 cm (132 in) | — |
| Reach At Load Height | 152.4 cm (60 in) | — |
| Reach At Load Height (Extended) | 182.9 cm (72 in) | — |
| Reach At Max Dump Height | 91.4 cm (36 in) | — |
| Dump Height | 213.4 cm (84 in) | — |
| Reach From Swivel (Extended) | 457.2 cm (180 in) | — |
| Lift Capacity At Full Height | 2095.6 kg (4620 lbs) | — |
| Load At Max Lift Capacity | 821.0 kg (1810 lbs) | — |
| Load At Max Lift Capacity (Extended) | 730.3 kg (1610 lbs) | — |
| Bucket Capacity | 0.6 m³ (0.79 cu yds) | — |
| Bucket Width | 184.9 cm (72.8 in) | — |
| Bucket Breakout Force | 5062.1 kg (11160 lbs) | — |
| Reach From Swivel | 396.2 cm (156 in) | — |
| Height To Top Of Cab | 274.3 cm (108 in) | — |
| Overall Height | 274.3 cm (108 in) | — |
| Overall Length | 548.6 cm (216 in) | — |
| Overall Width | 182.9 cm (72 in) | — |
| Wheelbase | 182.9 cm (72 in) | 210.0 cm (82.7 in.) |
| Ground Clearance | 30.5 cm (12 in) | 29.0 cm (11.4 in.) |
| Weight | — | 6900.0 kg (15211.9 lbs) |
| Length | — | 694.0 cm (273.2 in.) |
| Years Made | — | 2000-2006 |
| Engine Model | — | Caterpillar 3054 |
| Fuel Type | — | Diesel |
| Cylinders | — | 4 |
| Bore | — | 10.49 cm (4.13 in.) |
| Stroke | — | 12.70 cm (5.00 in.) |
| Rated RPM | — | 2200 RPM |
| Battery | — | 12 V |
| Starter | — | Electric |
| Height | — | 277.0 cm (109.1 in.) |
| Fuel Tank Capacity | — | 128.7 l (34.0 gal) |
| Coolant Capacity | — | 16.6 l (4.4 gal) |
| Gears | — | 4 forward and 4 reverse |
| Chassis | — | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | — | 32.8 km/h (Forward: 20.4 MPH (32.8 km/h) Reverse: 20.4 MPH) |
| Cabin Type | — | ROPS or Cab |
| Steering Type | — | Hydrostatic power |
| Front Tires | — | Industrial: 11L-16 , 12.5/80-18 |
| Rear Tires | — | Industrial: 340/80R18 |
| Hydraulic Type | — | Closed center |
| Total Flow | — | 138.9 LPM (36.7 GPM) |
| Working Pressure | — | 206.8 bar (3000.0 psi) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
Other comparisons
- Komatsu WB70A-1 Vs JCB 2CX Streetmaster ↗
- Caterpillar 416D Vs John Deere 510B ↗
- Case 580N EP Vs JCB 2CX Streetmaster ↗
- JCB 3CX COMPACT Vs JCB 2CX Streetmaster ↗
- Caterpillar 416E Vs Caterpillar 416D ↗
- JCB 2CX Streetmaster Vs John Deere 310 ↗
- Terex TX750 Vs Caterpillar 416D ↗
- Caterpillar 416D Vs Cat 428 Series II ↗
- Mecalac TLB840R Vs Caterpillar 416D ↗

