SPECS / COMPARISON
International Harvester 234 vs Kubota BX1860
A detailed comparison of the International Harvester 234 and the Kubota BX1860. Click a model name to view its full specifications.
Horsepower
International Harvester 23413.4 kW (18.0 HP)
Kubota BX186013.4 kW (18.0 HP)
Weight
International Harvester 234550.0 kg (1212.5 lbs)
Kubota BX1860570.0 kg (1256.6 lbs)
| Specification | International Harvester 234 Compact and Multi-Purpose Tractors | Kubota BX1860 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 13.4 kW (18.0 HP) | 13.4 kW (18.0 HP) |
| Weight | 550.0 kg (1212.5 lbs) | 570.0 kg (1256.6 lbs) |
| Transmission Type | Hydrostatic | Hydrostatic |
| Length | 262.0 cm (103.1 in.) | 203.5 cm (80.1 in.) |
| Years Made | 1982-1984 | 2009-2013 |
| Engine Model | Mitsubishi | Kubota D722 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 849 cc (51.8 cu in.) | 719 cc (43.9 cu in.) |
| Bore | 6.81 cm (2.68 in.) | 6.71 cm (2.64 in.) |
| Stroke | 7.80 cm (3.07 in.) | 6.81 cm (2.68 in.) |
| Rear PTO Type | Transmission | Independent |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Front PTO Type | Independent | — |
| Front PTO Speed | 2.700 RPM | — |
| Rated RPM | 2700 RPM | 3200 RPM |
| Starter | Electric | Electric |
| Height | 117.0 cm (46.1 in.) | 176.0 cm (69.3 in.) |
| Wheelbase | 142.0 cm (55.9 in.) | 134.0 cm (52.8 in.) |
| Fuel Tank Capacity | 18.2 l (4.8 gal) | 25.0 l (6.6 gal) |
| Oil Capacity | 3.0 l (0.8 gal) | 2.9 l (0.8 gal) |
| Coolant Capacity | 4.9 l (1.3 gal) | 2.5 l (0.7 gal) |
| Transmission Oil Capacity | 11.7 l (3.1 gal) | 11.7 l (3.1 gal) |
| Hydraulic Capacity | 11.7 l (3.1 gal) | 11.7 l (3.1 gal) |
| Gears | Infinite forward and reverse | Infinite forward and reverse |
| Chassis | 4×2 2WD or 4×4 FWA 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 7.4 km/h (Forward: 10.1 MPH (16.3 km/h) Reverse: 4.6 MPH) | 9.0 km/h (Forward: 7.5 MPH (12.0 km/h) Reverse: 5.6 MPH) |
| Drawbar Category | I | I |
| Cabin Type | Two-post ROPS | Two-post fixed ROPS, Canopy |
| Lift Capacity | — | 450.0 kg (992.1 lbs) |
| Pump Flow | — | 23.5 LPM (6.2 GPM) |
| Middle PTO Type | — | Independent |
| Middle PTO Speed | — | 2500 RPM |
| Torque Speed | — | 44.9 N·m (33.1 lb-ft) |
| Battery | — | 12 V, CCA: 435A |
| Width | — | 114.5 cm (45.1 in.) |
| Brakes | — | Wet disc type |
| Differential Lock | — | Rear standard |
| Hitch Type | — | Directional control, auto-return lever system |
| Steering Type | — | Hydrostatic power |
| Front Tires | — | Lawn/turf: 16×7.5-8 |
| Rear Tires | — | Lawn/turf: 24×12-12 |
| Hydraulic Type | — | Open center |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

