SPECS / COMPARISON
Honda HF1211 vs Cub Cadet 1020
A detailed comparison of the Honda HF1211 and the Cub Cadet 1020. Click a model name to view its full specifications.
Horsepower
Honda HF12118.2 kW (11.0 HP)
Cub Cadet 10207.5 kW (10.1 HP)
Weight
Honda HF1211176.0 kg (Gear: 368.2 lbs (167.0 kg) Hydro: 388.0 lbs)
Cub Cadet 1020184.0 kg (405.7 lbs)
| Specification | Honda HF1211 Garden and Lawn Tractors | Cub Cadet 1020 Garden and Lawn Tractors |
|---|---|---|
| Tractor Main Category | Garden and Lawn Care Tractors | Garden and Lawn Care Tractors |
| Tractor Type | Riding Mower Tractor | Lawn Tractor |
| Horsepower | 8.2 kW (11.0 HP) | 7.5 kW (10.1 HP) |
| Weight | 176.0 kg (Gear: 368.2 lbs (167.0 kg) Hydro: 388.0 lbs) | 184.0 kg (405.7 lbs) |
| Transmission Type | Belt-driven hydrostatic | Hydrostatic |
| Length | 153.0 cm (60.2 in.) | 173.0 cm (68.1 in.) |
| Years Made | 2006- | 1988-1991 |
| Engine Model | Honda GXV340 | Briggs & Stratton |
| Engine Type | 4-stroke, air-cooled | 4-stroke, air-cooled, inline |
| Fuel Type | Gasoline | Gasoline |
| Cylinders | 1 | 1 |
| Displacement | 337 cc (20.6 cu in.) | 399 cc (24.3 cu in.) |
| Bore | 8.20 cm (3.23 in.) | 8.71 cm (3.43 in.) |
| Stroke | 6.40 cm (2.52 in.) | 6.71 cm (2.64 in.) |
| Middle PTO Type | Independent with manual clutch | — |
| Rated RPM | 3600 RPM | — |
| Compression Ratio | 7.7:1 | — |
| Battery | 12 V, 20Ah | 12 V |
| Starter | Electric | Electric |
| Height | 109.0 cm (Steering Wheel Height: 42.9 in.) | — |
| Wheelbase | 113.0 cm (44.5 in.) | 114.0 cm (44.9 in.) |
| Fuel Tank Capacity | 3.8 l (1.0 gal) | 11.4 l (3.0 gal) |
| Oil Capacity | 1.1 l (0.3 gal) | — |
| Engine Oil Type | NGK BPR5ES | — |
| Gears | Infinite forward and reverse | Infinite forward and reverse |
| Chassis | 4×2 2WD | 4×2 2WD |
| Max. Travel Speed | 3.7 km/h (Forward: 5.0 MPH (8.0 km/h) Reverse: 2.3 MPH) | 4.8 km/h (Forward: 5.5 MPH (8.8 km/h) Reverse: 3.0 MPH) |
| Cabin Type | Open operator station | Open operator station |
| Steering Type | Manual | Manual sector-and-pinion |
| Front Tires | Lawn/turf: 11×4-4 | Lawn/turft: 15×6-6 |
| Rear Tires | Lawn/turf: 15×6-6 | Lawn/turf: 18×8.5-8 |
| Rear PTO Type | — | Independent with mechanical clutch |
| Brakes | — | Mechanical disc |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

