SPECS / COMPARISON
Caterpillar 902 vs Kubota R530C
A detailed comparison of the Caterpillar 902 and the Kubota R530C. Click a model name to view its full specifications.
Horsepower
Caterpillar 90234.3 kW (46 hp)
Kubota R530C35.7 kW (47.9 hp)
Weight
Caterpillar 9024281.9 kg (9440 lbs)
Kubota R530C4445.2 kg (9800 lbs)
Operating Weight
Caterpillar 9024281.9 kg (9440 lbs)
Kubota R530C4445.2 kg (9800 lbs)
| Specification | Caterpillar 902 Wheel Loaders | Kubota R530C Wheel Loaders |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 34.3 kW (46 hp) | 35.7 kW (47.9 hp) |
| Weight | 4281.9 kg (9440 lbs) | 4445.2 kg (9800 lbs) |
| Tipping Capacity | 3039.1 kg (6700 lbs) | 2966.5 kg (6540 lbs) |
| Max Speed | 20.1 km/h (12.5 mph) | 20.1 km/h (12.5 mph) |
| Engine Model | 3024 | V2607-CR-E4 |
| Displacement | 2200.8 cc (134.3 cu in.) | 2621.9 cc (160 cu in.) |
| Net Power | 34.3 kW (46 hp) | 35.7 kW (47.9 hp) |
| Gross Power | 35.8 kW (48 hp) | 38.0 kW (51 hp) |
| Stroke | 9.9 cm (3.9 in) | — |
| Bore | 8.4 cm (3.3 in) | — |
| Fuel Capacity | 74.2 l (19.6 gal) | 70.0 l (18.5 gal) |
| Engine Oil Capacity | 7.9 l (2.1 gal) | — |
| Cooling Capacity | 14.0 l (3.7 gal) | — |
| Hydraulic System Capacity | 66.2 l (17.5 gal) | 55.3 l (14.6 gal) |
| Transmission Type | Closed-loop, two-speed Hydrostatic single-path transmission. | Hydrostatic |
| No of Forward Gears | 2 | — |
| No of Reverse Gears | 2 | — |
| Max Speed (Forward) | 20.1 km/h (12.5 mph) | 20.1 km/h (12.5 mph) |
| Max Speed (Reverse) | 20.1 km/h (12.5 mph) | 20.1 km/h (12.5 mph) |
| Raise Lift Arms | 4.5 sec | 6.3 sec |
| Lower Lift Time | 3.2 sec | 4 sec |
| Bucket Dump Time | 1.5 sec | — |
| Operating Weight | 4281.9 kg (9440 lbs) | 4445.2 kg (9800 lbs) |
| Tipping Load | 3039.1 kg (6700 lbs) | 2966.5 kg (6540 lbs) |
| Bucket Capacity (Heaped) | 0.5 m³ (0.7 cu yds) | 0.8 m³ (1.1 cu yds) |
| Bucket Width | 152.4 cm (60 in) | — |
| Breakout Force | 3773.9 kg (8320 lbs) | 3519.9 kg (7760 lbs) |
| Dump Clearance At Max Raise | 243.8 cm (96 in) | — |
| Overall Length | 518.2 cm (204 in) | 518.2 cm (204 in) |
| Ground Clearance | 30.5 cm (12 in) | 30.5 cm (12 in) |
| Width Over Tires | 182.9 cm (72 in) | 182.9 cm (72 in) |
| Engine Type | — | Water-cooled |
| No Of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Rated Speed | — | 2400 RPM |
| Articulation Angle | — | 40 ° |
| Rear Axle Oscillation | — | 8 ° |
| Pump Flow | — | 54.1 LPM (14.3 GPM) |
| Reach At Max Lift And Dump | — | 91.4 cm (36 in) |
| Wheelbase | — | 182.9 cm (72 in) |
| Bucket Hinge Pin | — | 335.3 cm (132 in) |
| Cab Height | — | 243.8 cm (96 in) |
| Tire Size | — | 365 / 70 R18 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

