| Manufacturer | Cat |
|---|---|
| Model | 430D |
| Horsepower | 98 HP (73,1 kW) |
| Weight | 16220 lbs (7357,3 kg) |
| Transmission | Power shuttle |
| Pump Capacity | 43.1 GPM (163,2 LPM) |
| Lift Capacity | 6390 lbs (2898,5 kg) |
| Engine Manufacturer | Caterpillar |
| Engine Model | 3054T |
| Gross Power | 98 HP (73,1 kW) |
| Net Power | 94 HP (70,1 kW) |
| No Of Cylinders | 4 |
| Engine Type | Diesel |
| Displacement | 243 cu in (3982,1 cc) |
| Bore | 4 in (10,2 cm) |
| Stroke | 5 in (12,7 cm) |
| Power Measured | 2200 RPM |
| Max Torque (Net ) | 280 lbs (127,0 kg) |
| Fuel Capacity | 33.9 gal (128,3 l) |
| Engine Oil With Filter | 2 gal (7,6 l) |
| Cooling Capacity | 4.4 gal (16,7 l) |
| Hydraulic System Capacity | 21 gal (79,5 l) |
| Hydraulic Oil Capacity | 4.2 gal (15,9 l) |
| Transmission Oil Capacity | 4 gal (15,1 l) |
| Rear Axle Oil Capacity | 6.4 gal (24,2 l) |
| Transmission Type | Power shuttle |
| Steering Type | Front wheel |
| Brake System | Inboard, oil-immersed |
| Cab – Sound | ANSI/SAE J1166 Oct 98 is 78.5 dB |
| Exterior Sound | SAE J88 April 95 is 73.0 dB |
| No Of Forward Gears | 4 |
| No Of Reverse Gears | 4 |
| Max Speed (Forward) | 21 mph (33,8 km/h) |
| Max Speed (Reverse) | 21 mph (33,8 km/h) |
| Pump Type | Variable Flow, Axial Piston |
| Pump Flow Capacity | 43.1 GPM (163,2 LPM) |
| Relief Valve Pressure | 3300 psi (227,5 bar) |
| Circuit Type | Load sensing, closed Center |
| Dig Depth | 180 in (457,2 cm) |
| Dig Depth (Extended) | 240 in (609,6 cm) |
| Bucket Dig Force | 14730 lbs (6681,4 kg) |
| Bucket Dig Force (E-Stick Extended) | 14600 lbs (6622,4 kg) |
| Stick Dig Force | 9450 lbs (4286,4 kg) |
| Loading Height | 156 in (396,2 cm) |
| Loading Height (Extended) | 180 in (457,2 cm) |
| Reach At Load Height | 72 in (182,9 cm) |
| Reach At Load Height (Extended) | 120 in (304,8 cm) |
| Reach At Max Dump Height | 36 in (91,4 cm) |
| Dump Height | 108 in (274,3 cm) |
| Dump Reach At Maximum Angle (Single Tilt) | 36 in (91,4 cm) |
| Reach From Swivel (Extended) | 336 in (853,4 cm) |
| Bucket Rotation | 205° |
| Stick Lift | 14820 lbs (6722,2 kg) |
| Loading Reach | 72 in (182,9 cm) |
| Lift Capacity At Full Height | 6390 lbs (2898,5 kg) |
| Operating Weight | 16220 lbs (7357,3 kg) |
| Bucket Capacity | 1.31 cu yds (1,0 m³) |
| Bucket Width | 95 ft (2895,6 cm) |
| Bucket Breakout Force | 10270 lbs (4658,4 kg) |
| Reach From Swivel | 276 in (701,0 cm) |
| Height To Top Of Cab | 108 in (274,3 cm) |
| Overall Height | 144 in (365,8 cm) |
| Overall Length | 288 in (731,5 cm) |
| Overall Width | 96 in (243,8 cm) |
| Wheelbase | 84 in (213,4 cm) |
| Turning Radius | 216 in (548,6 cm) |
| Ground Clearance | 12 in (30,5 cm) |
Cat 430D Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models