| Manufacturer | Cat |
|---|---|
| Model | 428 Series II |
| Horsepower | 75.1 HP (56,0 kW) |
| Weight | 15750 lbs (7144,1 kg) |
| Pump Capacity | 28.6 GPM (108,3 LPM) |
| Lift Capacity | 5250 lbs (2381,4 kg) |
| Engine Manufacturer | Caterpillar |
| Engine Model | 4.2359999999999998 |
| Gross Power | 75.1 HP (56,0 kW) |
| Net Power | 69.8 HP (52,0 kW) |
| Engine Type | Diesel |
| Displacement | 235.6 cu in (3860,8 cc) |
| No Of Forward Gears | 4 |
| No Of Reverse Gears | 4 |
| Max Speed (Forward) | 18.3 mph (29,5 km/h) |
| Max Speed (Reverse) | 18.4 mph (29,6 km/h) |
| Pump Flow Capacity | 28.6 GPM (108,3 LPM) |
| Relief Valve Pressure | 2700 psi (186,2 bar) |
| Dig Depth | 192 in (487,7 cm) |
| Dig Depth (Extended) | 240 in (609,6 cm) |
| Bucket Dig Force | 10440 lbs (4735,5 kg) |
| Bucket Dig Force (E-Stick Extended) | 10260 lbs (4653,9 kg) |
| Loading Height | 132 in (335,3 cm) |
| Loading Height (Extended) | 168 in (426,7 cm) |
| Reach At Max Dump Height | 36 in (91,4 cm) |
| Dump Height | 108 in (274,3 cm) |
| Reach From Swivel (Extended) | 264 in (670,6 cm) |
| Lift Capacity At Full Height | 5250 lbs (2381,4 kg) |
| Load At Max Lift Capacity | 3840 lbs (1741,8 kg) |
| Load At Max Lift Capacity (Extended) | 2120 lbs (961,6 kg) |
| Operating Weight | 15750 lbs (7144,1 kg) |
| Bucket Capacity | 1.31 cu yds (1,0 m³) |
| Bucket Width | 94.3 in (239,5 cm) |
| Bucket Breakout Force | 804820 lbs (365059,9 kg) |
| Reach From Swivel | 216 in (548,6 cm) |
| Height To Top Of Cab | 108 in (274,3 cm) |
| Overall Height | 144 in (365,8 cm) |
| Overall Length | 228 in (579,1 cm) |
| Overall Width | 96 in (243,8 cm) |
| Wheelbase | 84 in (213,4 cm) |
| Turning Radius | 156 in (396,2 cm) |
| Ground Clearance | 12 in (30,5 cm) |
Cat 428 Series II Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models