SPECS / COMPARISON
Caterpillar 416C vs John Deere 310SE
A detailed comparison of the Caterpillar 416C and the John Deere 310SE. Click a model name to view its full specifications.
Horsepower
Caterpillar 416C62.6 kW (84 HP)
John Deere 310SE65.6 kW (88 HP)
Weight
Caterpillar 416C6300.4 kg (13890 lbs)
John Deere 310SE6123.5 kg (13500 lbs)
Operating Weight
Caterpillar 416C6300.4 kg (13890 lbs)
John Deere 310SE6123.5 kg (13500 lbs)
| Specification | Caterpillar 416C Backhoe Loaders | John Deere 310SE Backhoe Loaders |
|---|---|---|
| Horsepower | 62.6 kW (84 HP) | 65.6 kW (88 HP) |
| Weight | 6300.4 kg (13890 lbs) | 6123.5 kg (13500 lbs) |
| Pump Capacity | 163.2 LPM (43.1 GPM) | 136.3 LPM (36 GPM) |
| Lift Capacity | 2621.8 kg (5780 lbs) | 2676.2 kg (5900 lbs) |
| Engine Manufacturer | Caterpillar | John Deere |
| Engine Model | 3054 DIT | 4045 T |
| Gross Power | 62.6 kW (84 HP) | 65.6 kW (88 HP) |
| Net Power | 55.9 kW (75 HP) | 59.7 kW (80 HP) |
| No Of Cylinders | 4 | — |
| Engine Type | Diesel | Diesel |
| Displacement | 4000.1 cc (244.1 cu in) | 4522.8 cc (276 cu in) |
| Power Measured | 2200 RPM | 2200 RPM |
| Fuel Capacity | 128.3 l (33.9 gal) | 136.3 l (36 gal) |
| Engine Oil With Filter | 7.6 l (2 gal) | — |
| Hydraulic System Capacity | 79.1 l (20.9 gal) | 90.8 l (24 gal) |
| Hydraulic Oil Capacity | 38.2 l (10.1 gal) | — |
| Rear Axle Oil Capacity | 24.2 l (6.4 gal) | 13.2 l (3.5 gal) |
| No Of Forward Gears | 4 | 4 |
| No Of Reverse Gears | 4 | 4 |
| Max Speed (Forward) | 32.8 km/h (20.4 mph) | 39.3 km/h (24.4 mph) |
| Max Speed (Reverse) | 32.8 km/h (20.4 mph) | 43.8 km/h (27.2 mph) |
| Pump Type | Variable Flow, Axial Piston | Gear pump |
| Pump Flow Capacity | 163.2 LPM (43.1 GPM) | 136.3 LPM (36 GPM) |
| Relief Valve Pressure | 206.8 bar (3000 psi) | 206.8 bar (3000 psi) |
| Circuit Type | Closed center | — |
| Dig Depth | 426.7 cm (168 in) | 426.7 cm (168 in) |
| Dig Depth (Extended) | 548.6 cm (216 in) | 548.6 cm (216 in) |
| Bucket Dig Force | 1360.8 kg (3000 lbs) | 5438.6 kg (11990 lbs) |
| Bucket Dig Force (E-Stick Extended) | 5474.9 kg (12070 lbs) | 5515.7 kg (12160 lbs) |
| Stick Dig Force | 4486.0 kg (9890 lbs) | — |
| Loading Height | 335.3 cm (132 in) | 335.3 cm (132 in) |
| Loading Height (Extended) | 426.7 cm (168 in) | 426.7 cm (168 in) |
| Reach At Load Height | 182.9 cm (72 in) | 670.6 cm (264 in) |
| Reach At Load Height (Extended) | 274.3 cm (108 in) | 762.0 cm (300 in) |
| Reach At Max Dump Height | 61.0 cm (24 in) | 91.4 cm (36 in) |
| Dump Height | 121.9 cm (48 in) | 335.3 cm (132 in) |
| Bucket Rotation | 43 ° | — |
| Stick Lift | 5007.7 kg (11040 lbs) | — |
| Lift Capacity At Full Height | 2621.8 kg (5780 lbs) | 2676.2 kg (5900 lbs) |
| Operating Weight | 6300.4 kg (13890 lbs) | 6123.5 kg (13500 lbs) |
| Bucket Capacity | 0.8 m³ (1 cu yds) | 1.0 m³ (1.3 cu yds) |
| Bucket Width | 73.8 cm (2.42 ft) | 233.7 cm (92 in) |
| Bucket Breakout Force | 4095.9 kg (9030 lbs) | 3778.4 kg (8330 lbs) |
| Height To Top Of Cab | 274.3 cm (108 in) | — |
| Overall Height | 365.8 cm (144 in) | 365.8 cm (144 in) |
| Overall Length | 701.0 cm (276 in) | 731.5 cm (288 in) |
| Overall Width | 243.8 cm (96 in) | 213.4 cm (84 in) |
| Wheelbase | 213.4 cm (84 in) | 213.4 cm (84 in) |
| Ground Clearance | 30.5 cm (12 in) | 30.5 cm (12 in) |
| Transmission | — | Helical cut gear |
| Aspiration | — | Turbocharged |
| Max Torque (Net ) | — | 122.5 kg (270 lbs) |
| Torque Rise (Net ) | — | 0.42 |
| Operating Voltage | — | 12 V |
| Alternator Supplied Amperage | — | 65 A |
| Oil Capacity | — | 8.7 l (2.3 gal) |
| Cooling Capacity | — | 16.3 l (4.3 gal) |
| Transmission Oil Capacity | — | 14.0 l (3.7 gal) |
| Front Axle Oil Capacity | — | 8.7 l (2.3 gal) |
| Transmission Type | — | 4-speed helical cut gear, collar shift transmission synchronized in all gears with hydraulic reverser |
| Reach From Swivel (Extended) | — | 670.6 cm (264 in) |
| Reach From Swivel | — | 548.6 cm (216 in) |
| Turning Radius | — | 365.8 cm (144 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

