
Compare with other models
SPECS / LARGE EXCAVATORS
Caterpillar 374D L Specs
Caterpillar 374D L large excavator specifications: excavator type Large Excavator, weight 72983 kg, horsepower 355 kW, digging depth 966 cm.
Manufacturer specifications
| Specification | Metric | Imperial |
|---|---|---|
| Excavator Type | Large Excavator | |
| Weight | 72983 kg | 160900 lbs |
| Horsepower | 355 kW | 476 HP |
| Digging Depth | 966 cm | 380 in. |
| Max Digging Depth | 966 cm | 380 in. |
| Max Loading Height | 899.2 cm | 354.0 in. |
| Max Reach Along Ground | 1368.6 cm | 538.8 in. |
| Max Vertical Wall Digging Depth | 847.3 cm | 333.6 in. |
| Overall Length | 1325.9 cm | 522.0 in. |
| Ground Clearance | 85.3 cm | 33.6 in. |
| Tail Swing Radius | 402.3 cm | 158.4 in. |
| Engine Make | Caterpillar | |
| Engine Model | C15 ACERT | |
| Net Power | 355 kW | 476 HP |
| Gross Power | 363.4 kW | 487.3 HP |
| Hydraulic System Capacity | 704 l | 186.3 gal |
| Operating Weight | 72983 kg | 160900 lbs |
| Max Travel Speed | 4.2 km | 2.6 mph |
| Swing Speed | 6.4 RPM | |
| Cooling Capacity | 95.0 l | 25.1 gal |
| Stroke | 17.3 cm | 6.8 in |
| Bore | 13.7 cm | 5.4 in |
| Bucket Digging Force(SAE) | 30.337 kg | 66880.7 lbs |
| Bucket Digging Force(ISO) | 34.610 kg | 76300.2 lbs |
| Number of Carrier Rollers per Side | 3 | |
| Number of Track Rollers per Side | 8 | |
| Number of Shoes per Side | 47 | |
| Displacement | 15200.6 cc | 928 cu. in. |
| Track Gauge | 277.4 cm | 109.2 in. |
| Drawbar Pull | 50.221 kg | 110718.4 lbs |
Source: heavyequipments.net archive (imported 2026-10). Values may vary by variant and production year; seller claims are shown separately on the listing page.
