SPECS / COMPARISON
Caterpillar 247b vs Caterpillar 257b
A detailed comparison of the Caterpillar 247b and the Caterpillar 257b. Click a model name to view its full specifications.
Horsepower
Caterpillar 247b46.2 kW (62.0 HP)
Caterpillar 257b46.2 kW (62.0 HP)
Operating Weight
Caterpillar 247b3024.6 kg (6668 lbs)
Caterpillar 257b3429.7 kg (7559 lbs)
| Specification | Caterpillar 247b Compact Track Loaders | Caterpillar 257b Compact Track Loaders |
|---|---|---|
| Type | Compact track loader | Compact track loader |
| Lift Design | Vertical | Vertical |
| Years Made | 2004-2007 | 2004-2007 |
| Horsepower | 46.2 kW (62.0 HP) | 46.2 kW (62.0 HP) |
| Rating Operating Capacity (35% Tipping) | 620.1 kg (1367 lbs) | 732.6 kg (1615 lbs) |
| Rating Operating Capacity (50% Tipping) | 884.5 kg (1950 lbs) | 1047.8 kg (2310 lbs) |
| Operating Weight | 3024.6 kg (6668 lbs) | 3429.7 kg (7559 lbs) |
| Tipping Load | 1772.2 kg (3907 lbs) | 2096.5 kg (4622 lbs) |
| Lift Breakout Force | 1418.4 kg (3127 lbs) | 1670.6 kg (3683 lbs) |
| Tilt Breakout Force | 1693.7 kg (3734 lbs) | 1692.8 kg (3732 lbs) |
| Maximum Travel Speed | 12.2 km (7.6 mph) | 11.4 km (7.5 mph) |
| Ground Pressure | 26.2 kPa (3.8 psi) | 29.6 kPa (4.3 psi) |
| Pump Capacity | 59.1 LPM (15.6 GPM) | 59.1 LPM (15.6 GPM) |
| Relief Valve Pressure | 230.0 Bar (3335 psi) | 230.0 Bar (3335 psi) |
| Hydraulic Tank Capacity | 55.0 L (14.5 gal) | 55.0 L (14.5 gal) |
| Engine Manufacturer | Cat | Cat |
| Engine Model | 3024 CT | 3024 CT |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 3000 RPM | 3000 RPM |
| Torque Speed | 2600 RPM | 2600 RPM |
| Combustion Chamber | Indirect injection | Indirect injection |
| Emissions | Tier 2 | Tier 2 |
| Compression Ratio | 23.3:1 | 23.3:1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 44.9 kW (60.2 HP) | 44.9 kW (60.2 HP) |
| Displacement | 2196 cc (134 cu in.) | 2196 cc (134 cu in.) |
| Bore | 8.4 cm (3.3 in.) | 8.4 cm (3.3 in.) |
| Stroke | 10.0 cm (3.9 in.) | 10.0 cm (3.9 in.) |
| Coolant Capacity | 10.0 L (2.6 gal) | 10.0 L (2.6 gal) |
| Engine Oil Capacity | 8.0 L (2.1 gal) | 8.0 L (2.1 gal) |
| Fuel Tank Capacity | 65.0 L (17.2 gal) | 65.0 L (17.2 gal) |
| Cab Height | 198.1 cm (78.0 in.) | 203.2 cm (80.0 in.) |
| Bucket Hinge Pin Height | 248.5 cm (112.0 in.) | 302.3 cm (119.0 in.) |
| Width | 167.6 cm (66.0 in.) | 167.6 cm (66.0 in.) |
| Length with Bucket | 327.7 cm (129.0 in.) | 349.0 cm (137.0 in.) |
| Dump Height | 213.4 cm (84.0 in.) | 228.6 cm (90.0 in.) |
| Dump Reach | 63.5 cm (25.0 in.) | 78.7 cm (31.0 in.) |
| Ground Clearance | 25.4 cm (10.0 in.) | 25.4 cm (10.0 in.) |
| Dump Angle | 40 ° | 50 ° |
| Departure Angle | 41 ° | 37 ° |
| Track Width | 38.1 cm (15.0 in.) | 38.1 cm (15.0 in.) |
| Track Length | 251.5 cm (99.0 in.) | 269.2 cm (106.0 in.) |
| Ground Contact Length | 149.9 cm (59.0 in.) | 149.9 cm (59.0 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
