| Tractor Type | Utility Tractor |
|---|---|
| Manufacturer | Case |
| Model | CX80 |
| Horsepower TOP | 83.9 HP (62.6 kW) |
| Weight TOP | 2WD: 7396.5 lbs (3355.0 kg) 4WD: 8465.7 lbs (3840.0 kg) |
| Lift Capacity TOP | 3659.7 lbs (1660.0 kg) 5092.7 lbs (2310.0 kg) |
| Transmission Type TOP | Partial power shift with dry disc clutch |
| Pump Flow TOP | 15.7 GPM (59.4 LPM) |
| Years Made | 1998-2002 |
| Engine Model | Perkins 1004.40T |
| Engine Type | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel |
| Cylinders | 4 |
| Horsepower | 83.9 HP (62.6 kW) |
| Displacement | 243.5 cu in. (3990 cc) |
| Bore | 3.94 in. (10.01 cm) |
| Stroke | 5.00 in. (12.70 cm) |
| Rear PTO Type | Independent with hydraulic wet disc clutch |
| Rear PTO Speed | 540 or 540/1,000 |
| Torque Power | 1400 RPM |
| Torque Speed | 253.1 lb-ft (343.1 N·m) |
| Rated RPM | 2200 RPM |
| Compression Ratio | 17.25:1 |
| Battery | 12V, CCA 650A or 810A |
| Starter | Electric |
| Wheelbase | 2WD: 89.0 in. (226.0 cm) 4WD: 92.5 in. (235.0 cm) |
| Fuel Tank Capacity | 42.0 gal (159.0 l) |
| Oil Capacity | 2.3 gal (8.8 l) |
| Coolant Capacity | 4.2 gal (16.0 l) |
| Transmission Oil Capacity | 9.8 gal (37.0 l) |
| Transmission Type | Partial power shift with dry disc clutch |
| Gears | 16 forward and 8 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | Forward: 24.4 MPH (39.2 km/h) Reverse: 22.1 MPH (35.5 km/h) |
| Brakes | Differential hydraulic wet disc |
| Differential Lock | Electro-hydraulic |
| Drawbar Category | II/I |
| Cabin Type | Two-post ROPS with flat platform or cab |
| Hitch Type | Electronic upper link |
| Steering Type | Hydrostatic power |
| Front Tires | Ag: 7.50-16 |
| Rear Tires | Ag: 16.9-30 |
| Hydraulic Type | Open center |
| Pump Flow | 15.7 GPM (59.4 LPM) |
| Total Flow | 24.2 GPM (91.6 LPM) |
| Working Pressure | 2500.0 psi (172.4 bar) |
| Valves | 0 to 3 |
| Lift Capacity | 3659.7 lbs (1660.0 kg) 5092.7 lbs (2310.0 kg) |
| Weight | 2WD: 7396.5 lbs (3355.0 kg) 4WD: 8465.7 lbs (3840.0 kg) |
Case CX80 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models