| Tractor Type | Utility Tractor |
|---|---|
| Manufacturer | AGCO |
| Model | 4650 |
| Horsepower TOP | 50.0 HP (37.3 kW) |
| Weight TOP | 4475.4 lbs (2030.0 kg) |
| Lift Capacity TOP | 4629.7 lbs (2100.0 kg) |
| Pump Flow TOP | 10.3 GPM (39.0 LPM) |
| Years Made | 1991-1997 |
| Engine Model | SLH |
| Engine Type | 4-stroke, air-cooled, inline |
| Fuel Type | Diesel |
| Cylinders | 3 |
| Horsepower | 50.0 HP (37.3 kW) |
| Displacement | 190.0 cu in. (3113 cc) |
| Rear PTO Type | Independent |
| Rear PTO Speed | 540 RPM |
| Battery | 12V |
| Starter | Electric |
| Wheelbase | 83.1 in. (211.0 cm) |
| Fuel Tank Capacity | 14.5 gal (55.0 l) |
| Gears | 16 forward and 4 reverse |
| Chassis | 4×2 2WD or x4 MFWD 4WD |
| Drawbar Category | I |
| Cabin Type | Four-post ROPS |
| Front Tires | Ag: 6.50-16 |
| Rear Tires | Ag: 13.6R28 |
| Hydraulic Type | Open center |
| Pump Flow | 10.3 GPM (39.0 LPM) |
| Valves | 1 |
| Lift Capacity | 4629.7 lbs (2100.0 kg) |
| Weight | 4475.4 lbs (2030.0 kg) |
AGCO Allis 4650 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models