| Manufacturer | Case |
|---|---|
| Model | 680K |
| Horsepower | 101 HP (75,3 kW) |
| Weight | 14900 lbs (6758,5 kg) |
| Transmission | Powershift |
| Pump Capacity | 44.4 GPM (168,1 LPM) |
| Lift Capacity | 5900 lbs (2676,2 kg) |
| Engine Manufacturer | CNH |
| Gross Power | 101 HP (75,3 kW) |
| Net Power | 90 HP (67,1 kW) |
| Engine Type | Diesel |
| Displacement | 360.1 cu in (5901,0 cc) |
| Bore | 4.1 in (10,4 cm) |
| Stroke | 4.8 in (12,2 cm) |
| Power Measured | 2200 RPM |
| Torque Measured | 1200 RPM |
| Max Torque (Net ) | 260 lbs (117,9 kg) |
| Operating Voltage | 12 V |
| Alternator Supplied Amperage | 40 A |
| Oil Capacity | 3.1 gal (11,7 l) |
| Cooling Capacity | 6.8 gal (25,7 l) |
| Hydraulic System Capacity | 13.7 gal (51,9 l) |
| Transmission Type | Powershift |
| No Of Forward Gears | 3 |
| No Of Reverse Gears | 3 |
| Max Speed (Forward) | 19.4 mph (31,2 km/h) |
| Max Speed (Reverse) | 19.4 mph (31,2 km/h) |
| Pump Flow Capacity | 44.4 GPM (168,1 LPM) |
| Relief Valve Pressure | 2000 psi (137,9 bar) |
| Dig Depth | 192 in (487,7 cm) |
| Dig Depth (Extended) | 264 in (670,6 cm) |
| Bucket Dig Force | 11290 lbs (5121,1 kg) |
| Bucket Dig Force (E-Stick Extended) | 11810 lbs (5356,9 kg) |
| Loading Height | 132 in (335,3 cm) |
| Loading Height (Extended) | 168 in (426,7 cm) |
| Reach At Max Dump Height | 36 in (91,4 cm) |
| Dump Height | 108 in (274,3 cm) |
| Reach From Swivel (Extended) | 288 in (731,5 cm) |
| Lift Capacity At Full Height | 5900 lbs (2676,2 kg) |
| Operating Weight | 14900 lbs (6758,5 kg) |
| Bucket Width | 86 in (218,4 cm) |
| Bucket Breakout Force | 10020 lbs (4545,0 kg) |
| Reach From Swivel | 240 in (609,6 cm) |
| Height To Top Of Cab | 120 in (304,8 cm) |
| Overall Height | 144 in (365,8 cm) |
| Overall Length | 276 in (701,0 cm) |
| Overall Width | 96 in (243,8 cm) |
| Wheelbase | 84 in (213,4 cm) |
Case 680K Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models