
Compare with other models
SPECS / BACKHOE LOADERS
Case 480F Specs
Case 480F backhoe loader specifications: horsepower 51.5 kW, weight 4957.8 kg, transmission Power shuttle, pump capacity 90.5 LPM.
Manufacturer specifications
| Specification | Metric | Imperial |
|---|---|---|
| Horsepower | 51.5 kW | 69 HP |
| Weight | 4957.8 kg | 10930 lbs |
| Transmission | Power shuttle | |
| Pump Capacity | 90.5 LPM | 23.9 GPM |
| Lift Capacity | 2072.9 kg | 4570 lbs |
| Engine Manufacturer | Case | |
| Engine Model | 4-390 | |
| Gross Power | 51.5 kW | 69 HP |
| Net Power | 47.0 kW | 63 HP |
| No Of Cylinders | 4 | |
| Engine Type | Diesel | |
| Displacement | 3921.4 cc | 239.3 cu in |
| Bore | 10.4 cm | 4.1 in |
| Stroke | 12.2 cm | 4.8 in |
| Power Measured | 2200 RPM | |
| Torque Measured | 1200 RPM | |
| Max Torque (Net ) | 86.2 kg | 190 lbs |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 65 A | |
| Fuel Capacity | 100.3 l | 26.5 gal |
| Oil Capacity | 11.4 l | 3 gal |
| Cooling Capacity | 17.0 l | 4.5 gal |
| Hydraulic System Capacity | 40.9 l | 10.8 gal |
| Transmission Oil Capacity | 18.2 l | 4.8 gal |
| Transmission Type | Power shuttle | |
| No Of Forward Gears | 4 | |
| No Of Reverse Gears | 4 | |
| Max Speed (Forward) | 35.2 km/h | 21.9 mph |
| Max Speed (Reverse) | 30.7 km/h | 19.1 mph |
| Pump Type | Open center system | |
| Pump Flow Capacity | 90.5 LPM | 23.9 GPM |
| Relief Valve Pressure | 168.9 bar | 2450 psi |
| Dig Depth | 365.8 cm | 144 in |
| Dig Depth (Extended) | 426.7 cm | 168 in |
| Bucket Dig Force | 3683.2 kg | 8120 lbs |
| Bucket Dig Force (E-Stick Extended) | 3683.2 kg | 8120 lbs |
| Loading Height | 243.8 cm | 96 in |
| Loading Height (Extended) | 304.8 cm | 120 in |
| Reach At Load Height | 213.4 cm | 84 in |
| Reach At Load Height (Extended) | 274.3 cm | 108 in |
| Reach At Max Dump Height | 61.0 cm | 24 in |
| Dump Height | 274.3 cm | 108 in |
| Reach From Swivel (Extended) | 548.6 cm | 216 in |
| Lift Capacity At Full Height | 2072.9 kg | 4570 lbs |
| Operating Weight | 4957.8 kg | 10930 lbs |
| Bucket Capacity | 0.1 m³ | 0.08 cu yds |
| Bucket Width | 30.5 cm | 12 in |
| Bucket Breakout Force | 3778.4 kg | 8330 lbs |
| Reach From Swivel | 487.7 cm | 192 in |
| Height To Top Of Cab | 243.8 cm | 96 in |
| Overall Height | 579.1 cm | 228 in |
| Overall Length | 640.1 cm | 252 in |
| Overall Width | 213.4 cm | 84 in |
| Wheelbase | 213.4 cm | 84 in |
| Ground Clearance | 30.5 cm | 12 in |
Source: heavyequipments.net archive (imported 2026-10). Values may vary by variant and production year; seller claims are shown separately on the listing page.
