SPECS / COMPARISON
Case 1150K LGP vs Komatsu D50P-18
A detailed comparison of the Case 1150K LGP and the Komatsu D50P-18. Click a model name to view its full specifications.
Horsepower
Case 1150K LGP96.9 kW (130 HP)
Komatsu D50P-1896.9 kW (130 HP)
Operating Weight
Case 1150K LGP13319.7 kg (29365 lbs)
Komatsu D50P-1814820.0 kg (32672.6 lbs)
| Specification | Case 1150K LGP Crawler Dozers | Komatsu D50P-18 Crawler Dozers |
|---|---|---|
| Type | Crawler Dozer | Crawler Dozer |
| Horsepower | 96.9 kW (130 HP) | 96.9 kW (130 HP) |
| Operating Weight | 13319.7 kg (29365 lbs) | 14820.0 kg (32672.6 lbs) |
| Pump Flow | 132.1 LPM (34.9 GPM) | — |
| Engine Manufacturer | Case | Komatsu |
| Engine Model | 667 TA/EDJ | 6 D125-1 |
| Gross Power | 96.9 kW (130 HP) | 96.9 kW (130 HP) |
| Net Power | 88.0 kW (118 HP) | — |
| Aspiration | Turbocharged with aftercooled | — |
| Number of Cylinders | 6 | 6 |
| Displacement | 6735.1 cc (411 cu in.) | 11041.6 cc (673.8 cu in.) |
| Max Torque | 588.4 N-m (434 lbs/ft) | — |
| Power Measured RPM | 2200 RPM | 1750 RPM |
| Torque Measured RPM | 1400 RPM | — |
| Alternator Supplied Amp. | 65 A | — |
| Alternator | 65 A | — |
| Battery | 24 V | — |
| Transmission Type | Hydrostatic | Direct Drive |
| Number of Forward Gears | 1 | 5 |
| Number of Reverse Gears | 1 | 4 |
| Max Speed Forward | 9.7 km/h (6 mph) | — |
| Max Speed Reverse | 9.7 km/h (6 mph) | — |
| Fuel Capacity | 246.1 l (65 gal) | — |
| Engine Oil Capacity | 15.5 l (4.1 gal) | — |
| Cooling System Capacity | 32.2 l (8.5 gal) | — |
| Hydraulic Capacity | 98.4 l (26 gal) | — |
| Hydraulic Pump Flow | 132.1 LPM (34.9 GPM) | — |
| Relief Valve Pressure | 195.1 bar (2830 psi) | — |
| Cab Height | 286.5 cm (112.8 in.) | 298.7 cm (117.6 in.) |
| Width Over Track | 335.3 cm (132.0 in.) | 292.6 cm (115.2 in.) |
| Length Overall | 506.0 cm (199.2 in.) | 518.2 cm (204.0 in.) |
| Length of Track on Ground | 259.1 cm (102.0 in.) | 307.8 cm (121.2 in.) |
| Track Gauge | 198.1 cm (78.0 in.) | 207.3 cm (81.6 in.) |
| Ground Clearance | 39.6 cm (15.6 in.) | 42.7 cm (16.8 in.) |
| No of Carrier Rollers Per Side | 2 | 2 |
| No of Shoes Per Side | 43 | 49 |
| No of Track Rollers Per Side | 7 | 8 |
| Shoe Size | 86.4 cm (34 in.) | 86.1 cm (33.9 in.) |
| Weight (Operating) | 13319.7 kg (29365 lbs) | 14820.0 kg (32672.6 lbs) |
| Track Pitch | 17.5 cm (6.9 in.) | — |
| Length without Blade | — | 414.5 cm (163.2 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

