SPECS / COMPARISON
Bobcat S510 vs Asv RS 50
A detailed comparison of the Bobcat S510 and the Asv RS 50. Click a model name to view its full specifications.
Horsepower
Bobcat S51036.5 kW (48.9 HP)
Asv RS 5037.3 kW (50 HP)
Operating Weight
Bobcat S5102686.2 kg (5922 lbs)
Asv RS 502751.0 kg (6065 lbs)
| Specification | Bobcat S510 Skid Steers | Asv RS 50 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Radial | Radial |
| Years Made | 2013-2019 | 2017-2022 |
| Horsepower | 36.5 kW (48.9 HP) | 37.3 kW (50 HP) |
| Rating Operating Capacity (35% Tipping) | 521.6 kg (1150 lbs) | — |
| Rating Operating Capacity (50% Tipping) | 748.4 kg (1650 lbs) | 748.4 kg (1650 lbs) |
| Operating Weight | 2686.2 kg (5922 lbs) | 2751.0 kg (6065 lbs) |
| Tipping Load | 1496.9 kg (3300 lbs) | 1496.9 kg (3300 lbs) |
| Lift Breakout Force | 1470.5 kg (3242 lbs) | 2154.6 kg (4750 lbs) |
| Tilt Breakout Force | 1486.0 kg (3276 lbs) | 2154.6 kg (4750 lbs) |
| Maximum Travel Speed | 11.8 km (7.4 mph) | 19.3 km (12.0 mph) |
| Optional High Speed | 17.3 km (11.0 mph) | — |
| Pump Capacity | 64.7 LPM (17.1 GPM) | 65.0 LPM (17.1 GPM) |
| Relief Valve Pressure | 244.8 Bar (3550 psi) | 230 Bar (3335 psi) |
| Hydraulic Tank Capacity | 31.8 L (8.4 gal) | 30.3 L (8.0 gal) |
| Raise Lift Arms | 3.3 seconds | — |
| Lower Lift Arms | 2.8 seconds | — |
| Bucket Rollback | 1.7 seconds | — |
| Bucket Dump | 2.3 seconds | — |
| Engine Manufacturer | Kubota | Perkins |
| Engine Model | V2403-MDI-E3B | 404 D-22 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2700 RPM | 3000 RPM |
| Torque Speed | 1600 RPM | 1800 RPM |
| Combustion Chamber | Indirect injection | Indirect injection |
| Emissions | Interim Tier 4 | Stage IIIA/Tier 4 |
| Compression Ratio | 20.5:1 | 23.3:1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 36.5 kW (48.9 HP) | 37.3 kW (50.0 HP) |
| Displacement | 2433 cc (148.5 cu.in.) | 2212 cc (135 cu in.) |
| Bore | 8.3 cm (3.3 in.) | 8.4 cm (3.3 in.) |
| Stroke | 9.2 cm (4.0 in.) | 10.0 cm (3.9 in.) |
| Peak Torque | 158.6 N∙m (117 ft-lb) | 142 N∙m (105 ft-lb) |
| Coolant Capacity | 11.7 L (3.1 gal) | 13.0 L (3.5 gal) |
| Engine Oil Capacity | 8.7 L (2.3 gal) | 10.6 L (2.8 gal) |
| Fuel Tank Capacity | 93.7 L (24.8 gal) | 94.6 L (25.0 gal) |
| Cab Height | 197.6 cm (77.8 in.) | 202.3 cm (87.0 in.) |
| Bucket Hinge Pin Height | 290.8 cm (114.5 in.) | 332.7 cm (116.0 in.) |
| Width | 164.3 cm (64.7 in.) | 175.3 cm (66.0 in.) |
| Length with Bucket | 337.8 cm (133.0 in.) | 388.1 cm (136.6 in.) |
| Dump Height | 220.5 cm (86.8 in.) | 221.0 cm (87.0 in.) |
| Dump Reach | 43.2 cm (17.0 in.) | 10.0 in. (21.7 in) |
| Ground Clearance | 18.5 cm (7.3 in.) | 25.4 cm (14.0 in.) |
| Dump Angle | 42 ° | 40 ° |
| Rollback Angle | 30 ° | 27 ° |
| Departure Angle | 24 ° | 28 ° |
| Front Tire | 10-16.5 | — |
| Rear Tire | 10-16.5 | — |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

