
Compare with other models
SPECS / SKID STEERS
Bobcat S160 Specs
Bobcat S160 skid steer specifications: type Skid steer, lift design Radial, years made 2003-2013, horsepower 43.3 kW.
Manufacturer specifications
| Specification | Metric | Imperial |
|---|---|---|
| Type | Skid steer | |
| Lift Design | Radial | |
| Years Made | 2003-2013 | |
| Horsepower | 43.3 kW | 58.0 HP |
| Rating Operating Capacity (35% Tipping) | 499.0 kg | 1100 lbs |
| Rating Operating Capacity (50% Tipping) | 725.7 kg | 1600 lbs |
| Operating Weight | 2609.1 kg | 5752 lbs |
| Tipping Load | 1451.5 kg | 3200 lbs |
| Lift Breakout Force | 1995.8 kg | 4400 lbs |
| Tilt Breakout Force | 1646.5 kg | 3630 lbs |
| Maximum Travel Speed | 11.7 km | 7.3 mph |
| Optional High Speed | 17.9 km | 11.1 mph |
| Pump Capacity | 63.0 LPM | 16.9 GPM |
| Relief Valve Pressure | 227.5 Bar | 3300 psi |
| Optional Pump Capacity | 99.9 LPM | 26.4 GPM |
| Hydraulic Tank Capacity | 32.2 L | 8.5 gal |
| Raise Lift Arms | 3.7 seconds | |
| Lower Lift Arms | 2.1 seconds | |
| Bucket Rollback | 1.9 seconds | |
| Bucket Dump | 2.4 seconds | |
| Engine Manufacturer | Kubota | |
| Engine Model | V2003M-DI-T | |
| Engine Type | Diesel | |
| No of Cylinders | 4 | |
| Rated Speed | 2800 RPM | |
| Torque Speed | 1700 RPM | |
| Combustion Chamber | E-TVCS | Spherical Type |
| Emissions | Tier 4 | |
| Compression Ratio | 23.0 | |
| Firing Order | 1-3-4-2 | |
| Gross Power | 43.3 kW | 58.0 HP |
| Displacement | 2197 cc | 134 cu in. |
| Bore | 8.3 cm | 3.3 in. |
| Stroke | 9.2 cm | 3.6 in. |
| Peak Torque | 140.3 N∙m | 103.5 ft-lb |
| Coolant Capacity | 11.4 L | 3.0 gal |
| Engine Oil Capacity | 7.1 L | 1.9 gal |
| Fuel Tank Capacity | 87.1 L | 23.0 gal |
| Cab Height | 193.8 cm | 76.3 in. |
| Bucket Hinge Pin Height | 290.8 cm | 114.5 in. |
| Width | 167.6 cm | 66.0 in. |
| Length with Bucket | 330.9 cm | 130.3 in. |
| Dump Height | 219.7 cm | 86.5 in. |
| Dump Reach | 46.1 cm | 18.1 in. |
| Ground Clearance | 19.1 cm | 7.5 in. |
| Dump Angle | 44 ° | |
| Rollback Angle | 25 ° | |
| Departure Angle | 23 ° | |
| Front Tire | 10-16.5 | |
| Rear Tire | 10-16.5 |
Source: heavyequipments.net archive (imported 2026-10). Values may vary by variant and production year; seller claims are shown separately on the listing page.
