SPECS / COMPARISON
Bobcat 440B vs Bobcat 450
A detailed comparison of the Bobcat 440B and the Bobcat 450. Click a model name to view its full specifications.
Horsepower
Bobcat 440B12.1 kW (16.2 HP)
Bobcat 45012.3 kW (16.5 HP)
Operating Weight
Bobcat 440B1025.1 kg (2260 lbs)
Bobcat 450995.6 kg (2195 lbs)
| Specification | Bobcat 440B Skid Steers | Bobcat 450 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Vertical | Radial |
| Years Made | 1986-1994 | 1992-1999 |
| Horsepower | 12.1 kW (16.2 HP) | 12.3 kW (16.5 HP) |
| Rating Operating Capacity (35% Tipping) | 190.5 kg (420 lbs) | 190.5 kg (420 lbs) |
| Rating Operating Capacity (50% Tipping) | 272.2 kg (600 lbs) | 272.2 kg (600 lbs) |
| Operating Weight | 1025.1 kg (2260 lbs) | 995.6 kg (2195 lbs) |
| Tipping Load | 552.0 kg (1217 lbs) | 552.0 kg (1217 lbs) |
| Maximum Travel Speed | 8.4 km (5.2 mph) | 8.4 km (5.2 mph) |
| Pump Capacity | 25.7 LPM (6.8 GPM) | 25.7 LPM (6.8 GPM) |
| Relief Valve Pressure | 89.6 Bar (1300 psi) | 100.0 Bar (1450 psi) |
| Hydraulic Tank Capacity | 15.1 L (4.0 gal) | 15.1 L (4.0 gal) |
| Raise Lift Arms | 5.0 seconds | 5.0 seconds |
| Lower Lift Arms | 4.0 seconds | 4.0 seconds |
| Bucket Rollback | 2.5 seconds | 2.5 seconds |
| Bucket Dump | 3.0 seconds | 3.0 seconds |
| Engine Manufacturer | Kohler | Kohler |
| Engine Model | KT17QS | M18QS |
| Engine Type | Gasoline | Gasoline |
| No of Cylinders | 2 | 2 |
| Rated Speed | 3000 RPM | 3000 RPM |
| Torque Speed | 2300 RPM | 2250 RPM |
| Gross Power | 13.0 kW (17.5 HP) | 13.0 kW (17.5 HP) |
| Displacement | 691 cc (42.2 cu. in.) | 691 cc (42.2 cu. in.) |
| Bore | 7.9 cm (3.1 in.) | 7.9 cm (3.1 in.) |
| Stroke | 7.0 cm (2.8 in.) | 7.0 cm (2.8 in.) |
| Peak Torque | 40.0 N∙m (29.5 ft-lb) | 40.0 N∙m (29.5 ft-lb) |
| Fuel Tank Capacity | 24.5 L (6.5 gal) | 24.5 L (6.5 gal) |
| Cab Height | 181.7 cm (71.5 in.) | 181.7 cm (71.5 in.) |
| Bucket Hinge Pin Height | 234.7 cm (92.4 in.) | 234.7 cm (92.4 in.) |
| Width | 90.0 cm (35.4 in.) | 90.0 cm (35.4 in.) |
| Dump Height | 183.3 cm (72.2 in.) | 180.8 cm (71.2 in.) |
| Dump Reach | 36.2 cm (14.3 in.) | 38.1 cm (15.0 in.) |
| Ground Clearance | 14.9 cm (5.9 in.) | 14.9 cm (5.9 in.) |
| Dump Angle | 38 ° | 38 ° |
| Rollback Angle | 25 ° | 25 ° |
| Departure Angle | 26 ° | 26 ° |
| Front Tire | 5.70 x 12.4 | 5.70-12 |
| Rear Tire | 5.70 x 12.4 | 5.70-12 |
| Lift Breakout Force | — | 521.6 kg (1150 lbs) |
| Tilt Breakout Force | — | 476.3 kg (1050 lbs) |
| Compression Ratio | — | 6.0:1 |
| Coolant Capacity | — | Air Cooled |
| Engine Oil Capacity | — | 1.9 L (0.5 gal) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
