| Manufacturer | Case |
|---|---|
| Model | CX460 |
| Excavator Type | Large Excavator |
| Weight | 102974 lbs (46708 kg) |
| Horsepower | 362 HP (270 kW) |
| Digging Depth | 329 in. (835 cm) |
| Max Digging Depth | 329 in. (835 cm) |
| Max Loading Height | 313,2 in. (795,5 cm) |
| Max Reach Along Ground | 486,0 in. (1234,4 cm) |
| Max Digging Reach | 324,0 in. (823,0 cm) |
| Max Vertical Wall Digging Depth | 282,0 in. (716,3 cm) |
| Overall Length | 469,2 in. (1191,8 cm) |
| Track Length | 2088,0 in. (5303,5 cm) |
| Length of Track on Ground | 174,0 in. (442,0 cm) |
| Reference Bucket Capacity | 2,9 cu yds (2,2 m2) |
| Max Bucket Capacity | 4,1 cu yds (3,1 m2) |
| Min Bucket Capacity | 1,8 cu yds (1,4 m2) |
| Ground Clearance | 252,0 in. (640,1 cm) |
| Tail Swing Radius | 144,0 in. (365,8 cm) |
| Overall Width | 144,0 in. (365,8 cm) |
| Engine Make | Isuzu |
| Engine Model | AH-6UZ1XYSS |
| Net Power | 362 HP (270 kW) |
| Gross Power | 373.3 HP (278.4 kW) |
| Rated Power | 1950 RPM |
| Hydraulic Pump Flow Capacity | 190.3 GPM (719 LPM) |
| Hydraulic System Capacity | 122,0 gal (461,8 l) |
| Relief Valve Pressure | 4554 psi (314 Bar) |
| Operating Weight | 102974 lbs (46708 kg) |
| Max Travel Speed | 3.3 mph (5,3 km) |
| Swing Speed | 9 RPM |
| Cab Height | 129,6 in. (329,2 cm) |
| Aspiration | Turbocharged |
| Max Torque | 1058,0 ft-lbs (1434,5 Nm) |
| Cooling Capacity | 10,0 gal (37,9 l) |
| Fuel Capacity | 161,0 gal (609,5 l) |
| Swing Drive Capacity | 2,8 gal (10,6 l) |
| Engine Oil Capacity | 9,5 gal (36,0 l) |
| Operating Voltage | Operating Voltage 24 V |
| Ground Pressure | 7,8 psi (53,8 kPa) |
| Number of Carrier Rollers per Side | 2 |
| Number of Track Rollers per Side | 9 |
| Number of Shoes per Side | 50 |
| Displacement | 600 cu. in. (9832,2 cc) |
| Shoe Size | 35,5 in. (90,2 cm) |
| Max Cutting Height | 446,4 in. (1133,9 cm) |
| Alternator | 50 A |
| Track Gauge | 109,2 in. (277,4 cm) |
| Removal Counterweight Clearance | 624,0 in. (1585,0 cm) |
| Torque Power | 1500 RPM |
| Drawbar Pull | 78908 lbs (35,792 kg) |
Case CX460 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models