| Tractor Type | Row-Crop Tractor |
|---|---|
| Manufacturer | New Holland |
| Model | 7740 |
| Horsepower TOP | 100.3 HP (74.8 kW) |
| Weight TOP | 2WD ROPS: 7319.3 lbs (3320.0 kg) 4WD ROPS: 8146.1 lbs (3695.0 kg) 2WD Cab: 8179.1 lbs (3710.0 kg) 4WD Cab: 9193.3 lbs (4170.0 kg) |
| Lift Capacity TOP | 6206.0 lbs (2815.0 kg) Optional: 8234.3 lbs (3735.0 kg) SLE: 6558.7 lbs (2975.0 kg) SLE optional: 8708.2 lbs (3950.0 kg) |
| Transmission Type TOP | Four-speed power shift |
| Length TOP | 161.8 in. (411.0 cm) |
| Pump Flow TOP | 17.4 GPM (65.9 LPM) SLE: 20.0 GPM (75.7 LPM) |
| Years Made | 1996-1997 |
| Engine Model | Ford Genesis |
| Engine Type | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel |
| Cylinders | 4 |
| Horsepower | 100.3 HP (74.8 kW) |
| Displacement | 304.0 cu in. (4982 cc) |
| Bore | 4.41 in. (11.20 cm) |
| Stroke | 5.00 in. (12.70 cm) |
| Rear PTO Type | Independent |
| Rear PTO Speed | 540/1000 RPM |
| Torque Power | 1200 RPM |
| Torque Speed | 413.0 lb-ft (560.0 N·m) |
| Rated RPM | 2100 RPM |
| Compression Ratio | 17.5:1 |
| Battery | One 12V , Two 12V , CCA 800A |
| Starter | Electric |
| Length | 161.8 in. (411.0 cm) |
| Height | Cab Height: 106.7 in. (271.0 cm) |
| Width | 2WD: 76.8 in. (195.0 cm) 4WD: 79.9 in. (203.0 cm) |
| Wheelbase | 92.9 in. (236.0 cm) |
| Ground Clearance | Front axle: 2WD: 21.7 in. (55.0 cm) 4WD: 19.7 in. (50.0 cm) |
| Fuel Tank Capacity | 25.0 gal (94.6 l) ROPS : 52.7 gal (199.5 l) Cab : 46.9 gal (177.5 l) |
| Oil Capacity | 3.0 gal (11.5 l) |
| Coolant Capacity | ROPS: 3.8 gal (14.5 l) Cab: 4.2 gal (16.0 l) |
| Transmission Oil Capacity | 16.0 gal (60.6 l) |
| Transmission Type | Four-speed power shift |
| Transmission Model | ElectroShift/Pulse Command |
| Final Drive | Inboard planetary |
| Gears | 16 forward and 16 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | Forward: 19.1 MPH (30.7 km/h) |
| Brakes | Mechanical or hydraulic wet disc |
| Differential Lock | Mechanical or electro-hydraulic |
| Drawbar Category | II |
| Cabin Type | Two-post foldable ROPS, Straddle-mount or raised deck , or Comfort Command Cab . |
| Hitch Type | Position control and top-link draft sensing.Electronic lower-link sensing optional on SLE |
| Steering Type | Hydrostatic power |
| Front Tires | Ag: 7.50-16 |
| Rear Tires | Ag: 18.4-30 |
| Hydraulic Type | Open center or closed center load sensing |
| Pump Flow | 17.4 GPM (65.9 LPM) SLE: 20.0 GPM (75.7 LPM) |
| Valves | 1 to 4 |
| Lift Capacity | 6206.0 lbs (2815.0 kg) Optional: 8234.3 lbs (3735.0 kg) SLE: 6558.7 lbs (2975.0 kg) SLE optional: 8708.2 lbs (3950.0 kg) |
| Weight | 2WD ROPS: 7319.3 lbs (3320.0 kg) 4WD ROPS: 8146.1 lbs (3695.0 kg) 2WD Cab: 8179.1 lbs (3710.0 kg) 4WD Cab: 9193.3 lbs (4170.0 kg) |
New Holland 7740 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models