| Tractor Type | Utility Tractor |
|---|---|
| Manufacturer | New Holland |
| Model | 6640 |
| Horsepower TOP | 90.6 HP (67.6 kW) |
| Weight TOP | 4WD ROPS: 8135.0 lbs (3690.0 kg) |
| Lift Capacity TOP | 4199.8 lbs (1905.0 kg) Optional: 4442.3 lbs (2015.0 kg) SLE: 6206.0 lbs (2815.0 kg) SLE optional: 6558.7 lbs (2975.0 kg) |
| Transmission Type TOP | Four-speed power shiftwith wet disc clutch |
| Length TOP | 161.8 in. (411.0 cm) |
| Pump Flow TOP | 18.2 GPM (68.9 LPM) SLE: 21.0 GPM (79.5 LPM) |
| Years Made | 1996-1998 |
| Engine Model | Ford Genesis |
| Engine Type | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel |
| Cylinders | 4 |
| Horsepower | 90.6 HP (67.6 kW) |
| Displacement | 304.0 cu in. (4982 cc) |
| Bore | 4.41 in. (11.20 cm) |
| Stroke | 5.00 in. (12.70 cm) |
| Rear PTO Type | Independent |
| Rear PTO Speed | 540, 540/1000 RPM |
| Torque Power | 1200 RPM |
| Torque Speed | 337.1 lb-ft (457.0 N·m) |
| Rated RPM | 2200 RPM |
| Compression Ratio | 17.5:1 |
| Battery | 12V, CCA: 800A, One for ROPS and two for Cab |
| Starter | Electric |
| Length | 161.8 in. (411.0 cm) |
| Height | Cab Height: 106.7 in. (271.0 cm) |
| Width | 2WD: 76.8 in. (195.0 cm) 4WD: 79.9 in. (203.0 cm) |
| Wheelbase | 92.9 in. (236.0 cm) |
| Ground Clearance | Front axle: 2WD: 21.7 in. (55.0 cm) 4WD: 19.7 in. (50.0 cm) |
| Fuel Tank Capacity | 25.0 gal (94.6 l) ROPS : 52.7 gal (199.5 l) Cab : 46.9 gal (177.5 l) |
| Oil Capacity | 3.0 gal (11.5 l) |
| Coolant Capacity | 3.8 gal (14.5 l) |
| Transmission Oil Capacity | 17.4 gal (65.9 l) |
| Engine Oil Type | SAE 10W-30 |
| Transmission Type | Four-speed power shiftwith wet disc clutch |
| Transmission Model | ElectroShift/Pulse Command |
| Final Drive | Inboard planetary |
| Gears | 16 forward and 16 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | Forward: 19.1 MPH (30.7 km/h) |
| Brakes | Mechanical or hydraulic wet disc |
| Differential Lock | Mechanical or electro-hydraulic |
| Drawbar Category | II |
| Cabin Type | Two-post foldable ROPS, Straddle-mount or raised deck .Comfort Command Cab . |
| Hitch Type | Position control and top-link draft sensing. Electronic lower-link sensing |
| Steering Type | Hydrostatic power |
| Front Tires | Ag: 7.50-16 |
| Rear Tires | Ag: 16.9-30 |
| Hydraulic Type | Open center or closed center load sensing |
| Pump Flow | 18.2 GPM (68.9 LPM) SLE: 21.0 GPM (79.5 LPM) |
| Valves | 1 to 4 |
| Lift Capacity | 4199.8 lbs (1905.0 kg) Optional: 4442.3 lbs (2015.0 kg) SLE: 6206.0 lbs (2815.0 kg) SLE optional: 6558.7 lbs (2975.0 kg) |
| Weight | 4WD ROPS: 8135.0 lbs (3690.0 kg) |
New Holland 6640 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models