| Manufacturer | Case |
|---|---|
| Model | 850M |
| Type | Crawler Dozer |
| Horsepower | 138 HP (102,9 kW) |
| Operating Weight | 32637.3 lbs (14804,0 kg) |
| Pump Flow | 34.9 GPM (132,1 LPM) |
| Engine Manufacturer | Case |
| Engine Model | FPT F4HFE613F |
| Gross Power | 138 HP (102,9 kW) |
| Net Power | 127.4 HP (95,0 kW) |
| Aspiration | Liquid cooled |
| Emission | Tier 4 |
| Number of Cylinders | 6 |
| Displacement | 408.9 cu in. (6700,7 cc) |
| Power Measured RPM | 2000 RPM |
| Alternator | 120 amp |
| Battery | 12 V |
| Transmission Type | Hydrostatic |
| Max Speed Forward | 5.8 mph (9,3 km/h) |
| Max Speed Reverse | 5.8 mph (9,3 km/h) |
| Max drawbar pull | 47996.8 lbs (21771,0 kg) |
| Fuel Capacity | 85.1 gal (322,1 l) |
| Engine Oil Capacity | 4.4 gal (16,7 l) |
| Pump type | Variable Displacement Piston |
| Hydraulic Pump Flow | 34.9 GPM (132,1 LPM) |
| Cab Height | 116.4 in. (295,7 cm) |
| Width Over Track | 94,8 in. (240,8 cm) |
| Length of Track on Ground | 102,0 in. (259,1 cm) |
| Blade Width | 133,2 in. (338,3 cm) |
| Blade Depth Below Ground | 19.3 in. (49,0 cm) |
| Ground Clearance | 13,2 in. (33,5 cm) |
| No of Shoes Per Side | 43 |
| No of Bottom Rollers Per Side | 7 |
| No of Upper Rollers | 2 |
| Width of Shoes | 30 in. (76,2 cm) |
| Ripper Weight | 2376.6 lbs (1078,0 kg) |
| Blade Type | PAT |
| Blade Capacity | 41.6 cu yds (31,8 m³) |
| Blade Lift Above Ground | 34.1 in. (86,6 cm) |
| Blade Height | 44.1 in. (112,0 cm) |
| Weight (Operating) | 32637.3 lbs (14804,0 kg) |
| Counterweight | 948 lbs (430,0 kg) |
Case 850M Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models