You can find a detailed comparison of the Zetor 6340 and the Oliver 1650 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Zetor 63407903.6 lbs
Oliver 16507815.4 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Utility Tractor | Row-Crop Tractor |
| Horsepower | 66.0 HP | — |
| Lift Capacity | 5848.9 lbs | — |
| Length | 143.7 in. | Row-crop: 154.3 in. Utility: 140.2 in. Wheatland: 146.9 in. 4WD: 145.3 in. |
| Height | Cab Height: 104.7 in. | 79.9 in. |
| Wheelbase | 87.8 in. | Row-crop: 99.2 in. Utility: 84.3 in. Wheatland: 89.4 in. 4WD: 82.3 in. |
| Max. Travel Speed | Forward: 14.8 MPH Reverse: 16.3 MPH | Forward: 13.7 MPH Reverse: 5.0 MPH |
| Weight | 7903.6 lbs | 7815.4 lbs |
| Working Pressure | 2600.0 psi | — |
| Pump Flow | 11.0 GPM | — |
| Transmission Type | Mechanical shuttle | Partial power shift |
| Drawbar Category | II/I | II/I |
| Steering Type | Power | Power assist |
| Hydraulic Type | Open center | — |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





