SPECS / COMPARISON
Yanmar V8 vs Volvo L25B
A detailed comparison of the Yanmar V8 and the Volvo L25B. Click a model name to view its full specifications.
Horsepower
Yanmar V844.7 kW (60 hp)
Volvo L25B44.7 kW (60 hp)
Weight
Yanmar V84898.8 kg (10800 lbs)
Volvo L25B4830.8 kg (10650 lbs)
Operating Weight
Yanmar V84898.8 kg (10800 lbs)
Volvo L25B4830.8 kg (10650 lbs)
| Specification | Yanmar V8 Crawler Dozers | Volvo L25B Crawler Dozers |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 44.7 kW (60 hp) | 44.7 kW (60 hp) |
| Weight | 4898.8 kg (10800 lbs) | 4830.8 kg (10650 lbs) |
| Tipping Capacity | 3769.3 kg (8310 lbs) | 3751.2 kg (8270 lbs) |
| Max Speed | 36.0 km/h (22.4 mph) | 20.1 km/h (12.5 mph) |
| Engine Model | TCD 2.9 L4 | D3DCBE2 |
| No Of Cylinders | 4 | 4 |
| Displacement | 2900.5 cc (177 cu in.) | 3110.3 cc (189.8 cu in.) |
| Operating Voltage | 12 V | 12 V |
| Rated Speed | 2200 RPM | 2300 RPM |
| Torque Speed | 1600 RPM | 1700 RPM |
| Net Power | 44.7 kW (60 hp) | 44.7 kW (60 hp) |
| Peak Torque | 240 Nm | 189.8 N-m (140 lbs ft) |
| Fuel Capacity | 75.7 l (20 gal) | 60.2 l (15.9 gal) |
| Hydraulic System Capacity | 56.8 l (15 gal) | 60.2 l (15.9 gal) |
| Transmission Type | Hydrostatic | Hydrostatic |
| Rear Axle Oscillation | 8 ° | 20 ° |
| Max Speed (Forward) | 36.0 km/h (22.4 mph) | 20.1 km/h (12.5 mph) |
| Pump Flow | 64.4 LPM (17 GPM) | 54.9 LPM (14.5 GPM) |
| Relief Pressure | 206.8 bar (3000 psi) | 229.9 bar (3335 psi) |
| Operating Weight | 4898.8 kg (10800 lbs) | 4830.8 kg (10650 lbs) |
| Tipping Load | 3769.3 kg (8310 lbs) | 3751.2 kg (8270 lbs) |
| Bucket Capacity (Heaped) | 0.8 m³ (1.1 cu yds) | 0.8 m³ (1 cu yds) |
| Bucket Width | 182.9 cm (72 in) | 182.9 cm (72 in) |
| Reach At Max Lift And Dump | 61.0 cm (24 in) | 61.0 cm (24 in) |
| Dump Clearance At Max Raise | 243.8 cm (96 in) | 243.8 cm (96 in) |
| Turning Radius | 426.7 cm (168 in) | — |
| Wheelbase | 213.4 cm (84 in) | 213.4 cm (84 in) |
| Bucket Hinge Pin | 304.8 cm (120 in) | 304.8 cm (120 in) |
| Cab Height | 274.3 cm (108 in) | 243.8 cm (96 in) |
| Overall Length | 518.2 cm (204 in) | 518.2 cm (204 in) |
| Ground Clearance | 30.5 cm (12 in) | 30.5 cm (12 in) |
| Width Over Tires | 182.9 cm (72 in) | 182.9 cm (72 in) |
| Tire Size | 405 /70 R 18 SPT 9 Dunlop | 400 /70 R18 |
| Aspiration | — | Naturally |
| Alternator Supplied Amperage | — | 80 amps |
| Gross Power | — | 46.2 kW (62 hp) |
| Engine Oil Capacity | — | 10.6 l (2.8 gal) |
| Differential Front Capacity | — | 4.2 l (1.1 gal) |
| Differential Rear Capacity | — | 6.1 l (1.6 gal) |
| No of Forward Gears | — | 2 |
| No of Reverse Gears | — | 2 |
| Max Speed (Reverse) | — | 20.1 km/h (12.5 mph) |
| Pump type | — | Gear type-pump |
| Raise Lift Arms | — | 6 sec |
| Lower Lift Time | — | 4 sec |
| Bucket Dump Time | — | 2 sec |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

