SPECS / COMPARISON
Yanmar Sc2400 vs New Holland Boomer TZ25DA
A detailed comparison of the Yanmar Sc2400 and the New Holland Boomer TZ25DA. Click a model name to view its full specifications.
Horsepower
Yanmar Sc240017.9 kW (24.0 HP)
New Holland Boomer TZ25DA18.6 kW (25.0 HP)
Weight
Yanmar Sc2400580.0 kg (1278.7 lbs)
New Holland Boomer TZ25DA598.0 kg (1318.4 lbs)
Lift Capacity
Yanmar Sc2400300.0 kg (661.4 lbs)
New Holland Boomer TZ25DA317.0 kg (698.9 lbs)
| Specification | Yanmar Sc2400 Compact and Multi-Purpose Tractors | New Holland Boomer TZ25DA Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Sub-Compact Utility Tractor | Sub-Compact Utility Tractor |
| Horsepower | 17.9 kW (24.0 HP) | 18.6 kW (25.0 HP) |
| Weight | 580.0 kg (1278.7 lbs) | 598.0 kg (1318.4 lbs) |
| Lift Capacity | 300.0 kg (661.4 lbs) | 317.0 kg (698.9 lbs) |
| Transmission Type | Hydrostatic | Hydrostatic |
| Length | 242.0 cm (95.3 in.) | 244.0 cm (96.1 in.) |
| Pump Flow | 13.2 LPM (3.5 GPM) | 14.8 LPM (3.9 GPM) |
| Years Made | 2012-Present | 2005-2008 |
| Engine Model | Yanmar | Shibaura S773 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 3 |
| Displacement | 903 cc (55.1 cu in.) | 1004 cc (61.3 cu in.) |
| Bore | 7.19 cm (2.83 in.) | 7.70 cm (3.03 in.) |
| Stroke | 7.39 cm (2.91 in.) | 7.19 cm (2.83 in.) |
| Rear PTO Type | Independent | Independent |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Middle PTO Type | Independent | Standard |
| Middle PTO Speed | 2100 RPM | 2200 RPM |
| Rated RPM | 2400 RPM | 3000 RPM |
| Battery | 12 V | 12 V, CCA 325A |
| Starter | Electric | Electric |
| Width | 113.0 cm (44.5 in.) | 116.0 cm (45.7 in.) |
| Wheelbase | 139.0 cm (54.7 in.) | 139.0 cm (54.7 in.) |
| Ground Clearance | 19.0 cm (7.5 in.) | — |
| Fuel Tank Capacity | 22.0 l (5.8 gal) | 29.9 l (7.9 gal) |
| Oil Capacity | 2.4 l (0.6 gal) | — |
| Coolant Capacity | 3.2 l (0.8 gal) | — |
| Transmission Oil Capacity | 7.6 l (2.0 gal) | — |
| Gears | Infinite forward and reverse | Infinite forward and reverse |
| Chassis | 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 9.0 km/h (Forward: 9.0 MPH (14.5 km/h) Reverse: 5.6 MPH) | — |
| Brakes | Wet disc | Wet disc |
| Drawbar Category | I Limited | I |
| Cabin Type | ROPS or steel cab | Two-post ROPS |
| Hitch Type | Position control | — |
| Steering Type | Power | Power |
| Front Tires | Ag: 18×8.5-10 | Industrial: 18×8.50-8 |
| Rear Tires | Ag: 26×12.0-12 | Industrial: 26×12.00-12 |
| Hydraulic Type | Open center | Open center |
| Total Flow | 26.1 LPM (6.9 GPM) | 22.0 LPM (5.8 GPM) |
| Steering Flow | 12.9 LPM (3.4 GPM) | 7.2 LPM (1.9 GPM) |
| Height | — | 228.0 cm (Height with ROPS: 89.8 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

