SPECS / COMPARISON
Wacker Neuson EZ53 vs Bobcat E63
A detailed comparison of the Wacker Neuson EZ53 and the Bobcat E63. Click a model name to view its full specifications.
Horsepower
Wacker Neuson EZ5343 kW (58 HP)
Bobcat E6344 kW (59 HP)
Weight
Wacker Neuson EZ536431 kg (14178 lbs)
Bobcat E636250 kg (13779 lbs)
Operating Weight
Wacker Neuson EZ536431 kg (14178 lbs)
Bobcat E636250 kg (13779 lbs)
| Specification | Wacker Neuson EZ53 Mini Excavators | Bobcat E63 Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 6431 kg (14178 lbs) | 6250 kg (13779 lbs) |
| Horsepower | 43 kW (58 HP) | 44 kW (59 HP) |
| Digging Depth | 351 cm (138 in.) | 411 cm (162 in.) |
| Max Digging Depth | 351 cm (138 in.) | 411 cm (162 in.) |
| Max Loading Height | 368.8 cm (145.2 in.) | — |
| Max Reach Along Ground | 588.3 cm (231.6 in.) | 621.8 cm (244.8 in.) |
| Max Vertical Wall Digging Depth | 268.2 cm (105.6 in.) | — |
| Overall Length | 551.7 cm (217.2 in.) | — |
| Track Length | 6614.2 cm (2604.0 in.) | — |
| Length of Track on Ground | 551.7 cm (217.2 in.) | — |
| Ground Clearance | 33.5 cm (13.2 in.) | — |
| Tail Swing Radius | 100.6 cm (39.6 in.) | — |
| Overall Width | 201.2 cm (79.2 in.) | — |
| Engine Make | Perkins | — |
| Engine Model | 404 F-22T | — |
| Net Power | 43 kW (58 HP) | 44 kW (59 HP) |
| Gross Power | 47.2 kW (63.3 HP) | 47.9 kW (64.3 HP) |
| Rated Power | 2440 RPM | 2100 RPM |
| Hydraulic Pump Flow Capacity | 155 LPM (41.6 GPM) | — |
| Hydraulic System Capacity | 73.1 l (19.3 gal) | — |
| Relief Valve Pressure | 230 Bar (3336 psi) | — |
| Operating Weight | 6431 kg (14178 lbs) | 6250 kg (13779 lbs) |
| Max Travel Speed | 4.7 km (2.9 mph) | 4.7 km (2.9 mph) |
| Cab Height | 259.1 cm (102.0 in.) | 256.0 cm (100.8 in.) |
| Cooling system | Water Cooled | — |
| Fuel Capacity | 82.9 l (21.9 gal) | 78.0 l (20.6 gal) |
| Displacement | 2215.5 cc (135 cu. in.) | — |
| Shoe Size | 39.9 cm (15.7 in.) | — |
| No of Cylinders | 4 | — |
| Max Cutting Height | 530.4 cm (208.8 in.) | 426.7 cm (168.0 in.) |
| Emission | — | Tier 4 |
| Min Travel Speed | — | 2.6 km (1.6 mph) |
| Engine Fuel | — | Diesel |
| Boom Swing(Left) | — | 70 ° |
| Boom Swing(Right) | — | 50 ° |
| Arm Digging Force | — | 2.616 kg (5767 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

