SPECS / COMPARISON
Volvo LM1640 vs LiuGong ZL50C
A detailed comparison of the Volvo LM1640 and the LiuGong ZL50C. Click a model name to view its full specifications.
Horsepower
Volvo LM1640150.6 kW (202 hp)
LiuGong ZL50C162.0 kW (217.3 hp)
Weight
Volvo LM164016501.7 kg (36380 lbs)
LiuGong ZL50C16501.7 kg (36380 lbs)
Operating Weight
Volvo LM164016501.7 kg (36380 lbs)
LiuGong ZL50C16501.7 kg (36380 lbs)
| Specification | Volvo LM1640 Wheel Loaders | LiuGong ZL50C Wheel Loaders |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 150.6 kW (202 hp) | 162.0 kW (217.3 hp) |
| Weight | 16501.7 kg (36380 lbs) | 16501.7 kg (36380 lbs) |
| Tipping Capacity | 10800.0 kg (23810 lbs) | — |
| Max Speed | 42.0 km/h (26.1 mph) | 34.1 km/h (21.2 mph) |
| Engine Model | D11 R 41 | WD61567G3-36 |
| No Of Cylinders | 6 | — |
| Rated Speed | 2200 RPM | 2200 RPM |
| Torque Speed | 1200 RPM | — |
| Net Power | 150.6 kW (202 hp) | 162.0 kW (217.3 hp) |
| Gross Power | 160.3 kW (215 hp) | — |
| Peak Torque | 772.8 N-m (570 lbs ft) | — |
| Transmission Type | hydraulically operated planetary gearbox | Power shift |
| No of Forward Gears | 4 | 2 |
| No of Reverse Gears | 4 | 1 |
| Max Speed (Forward) | 42.0 km/h (26.1 mph) | 34.1 km/h (21.2 mph) |
| Max Speed (Reverse) | 42.0 km/h (26.1 mph) | 13.0 km/h (8.1 mph) |
| Pump Flow | 360.4 LPM (95.2 GPM) | — |
| Relief Pressure | 137.2 bar (1990 psi) | — |
| Operating Weight | 16501.7 kg (36380 lbs) | 16501.7 kg (36380 lbs) |
| Tipping Load | 10800.0 kg (23810 lbs) | — |
| Bucket Capacity (Heaped) | 3.0 m³ (3.9 cu yds) | 3.0 m³ (3.9 cu yds) |
| Reach At Max Lift And Dump | 121.9 cm (48 in) | 121.9 cm (48 in) |
| Dump Clearance At Max Raise | 304.8 cm (120 in) | 304.8 cm (120 in) |
| Turning Radius | 640.1 cm (252 in) | — |
| Wheelbase | 335.3 cm (132 in) | — |
| Bucket Hinge Pin | 396.2 cm (156 in) | — |
| Cab Height | 304.8 cm (120 in) | 335.3 cm (132 in) |
| Overall Length | 792.5 cm (312 in) | 792.5 cm (312 in) |
| Ground Clearance | 30.5 cm (12 in) | — |
| Tire Size | 23.5-25/16 | 23.5-25 |
| Pump type | — | Gear |
| Breakout Force | — | 16315.7 kg (35970 lbs) |
| Width Over Tires | — | 304.8 cm (120 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

