SPECS / COMPARISON
Volvo EWR150E vs Mecalac 15MC
A detailed comparison of the Volvo EWR150E and the Mecalac 15MC. Click a model name to view its full specifications.
Horsepower
Volvo EWR150E102 kW (137 HP)
Mecalac 15MC100 kW (134 HP)
Weight
Volvo EWR150E15400 kg (33951 lbs)
Mecalac 15MC14780 kg (32584 lbs)
Operating Weight
Volvo EWR150E15400 kg (33951 lbs)
Mecalac 15MC14780 kg (32584 lbs)
| Specification | Volvo EWR150E Wheeled Excavators | Mecalac 15MC Wheeled Excavators |
|---|---|---|
| Excavator Type | Wheeled Excavator | Wheeled Excavator |
| Weight | 15400 kg (33951 lbs) | 14780 kg (32584 lbs) |
| Horsepower | 102 kW (137 HP) | 100 kW (134 HP) |
| Digging Depth | 463 cm (182 in.) | 475 cm (187 in.) |
| Max Digging Depth | 463 cm (182 in.) | 475 cm (187 in.) |
| Max Digging Reach | 798.6 cm (314.4 in.) | — |
| Max Vertical Wall Digging Depth | 368.8 cm (145.2 in.) | — |
| Ground Clearance | 36.6 cm (14.4 in.) | 48.8 cm (19.2 in.) |
| Tail Swing Radius | 173.7 cm (68.4 in.) | 158.5 cm (62.4 in.) |
| Overall Width | 3026.7 cm (1191.6 in.) | — |
| Engine Make | Volvo | Deutz |
| Engine Model | D4J | TCD 3.6 L4 |
| Net Power | 102 kW (137 HP) | 100 kW (134 HP) |
| Gross Power | 105 kw (141 hp) | 108.4 kW (145.3 HP) |
| Operating Weight | 15400 kg (33951 lbs) | 14780 kg (32584 lbs) |
| Swing Speed | 9 RPM | 10 RPM |
| Cab Height | 317.0 cm (124.8 in.) | 350.5 cm (138.0 in.) |
| Wheelbase | 262.1 cm (103.2 in.) | — |
| Net Torque | 605.1 Nm (446.3 ft-lbs) | — |
| Operating Voltage | Operating Voltage 24 V | — |
| Stroke | 12.7 cm (5.0 in) | — |
| Bore | 10.2 cm (4.0 in) | — |
| Max Dumping Height | 576.1 cm (226.8 in.) | — |
| Displacement | 4041.0 cc (247 cu. in.) | — |
| No of Cylinders | 4 | — |
| Max Cutting Height | 832.1 cm (327.6 in.) | — |
| Alternator | 24 /120 V/Ah | — |
| Max Reach Along Ground | — | 832.1 cm (327.6 in.) |
| Rated Power | — | 2300 RPM |
| Hydraulic Pump Flow Capacity | — | 121 LPM (32.3 GPM) |
| Max Torque | — | 501.7 Nm (370.0 ft-lbs) |
| Swing Torque | — | 37963.0 Nm (28000.0 ft-lbs) |
| Fuel Capacity | — | 150.3 l (39.7 gal) |
| Ground Pressure | — | 26200.1 kPa (3800.0 psi) |
| Torque Power | — | 1600 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

