SPECS / COMPARISON
Volvo EW140B vs Case WX145
A detailed comparison of the Volvo EW140B and the Case WX145. Click a model name to view its full specifications.
Horsepower
Volvo EW140B88 kW (118 HP)
Case WX14587 kW (117 HP)
Weight
Volvo EW140B15400 kg (33951 lbs)
Case WX14516050 kg (35384 lbs)
Operating Weight
Volvo EW140B15400 kg (33951 lbs)
Case WX14516050 kg (35384 lbs)
| Specification | Volvo EW140B Wheeled Excavators | Case WX145 Wheeled Excavators |
|---|---|---|
| Excavator Type | Wheeled Excavator | Wheeled Excavator |
| Weight | 15400 kg (33951 lbs) | 16050 kg (35384 lbs) |
| Horsepower | 88 kW (118 HP) | 87 kW (117 HP) |
| Digging Depth | 503 cm (198 in.) | 482 cm (190 in.) |
| Max Digging Depth | 503 cm (198 in.) | 482 cm (190 in.) |
| Max Loading Height | 591.3 cm (232.8 in.) | 600.5 cm (236.4 in.) |
| Max Reach Along Ground | 823.0 cm (324.0 in.) | 801.6 cm (315.6 in.) |
| Overall Length | 752.9 cm (296.4 in.) | — |
| Reference Bucket Capacity | 0.6 m2 (0.8 cu yds) | — |
| Max Bucket Capacity | 0.8 m2 (1.0 cu yds) | — |
| Min Bucket Capacity | 0.2 m2 (0.3 cu yds) | — |
| Ground Clearance | 33.5 cm (13.2 in.) | 39.6 cm (15.6 in.) |
| Tail Swing Radius | 201.2 cm (79.2 in.) | 185.9 cm (73.2 in.) |
| Overall Width | 256.0 cm (100.8 in.) | 256.0 cm (100.8 in.) |
| Overall Width (Outriggers Down) | 393.2 cm (154.8 in.) | 393.2 cm (154.8 in.) |
| Engine Make | Volvo | Case |
| Engine Model | D5D EBE2 | 439 TA-M2 |
| Net Power | 88 kW (118 HP) | 87 kW (117 HP) |
| Gross Power | 92 kw (123 hp) | 95.7 kW (128.3 HP) |
| Rated Power | 1900 RPM | 2000 RPM |
| Hydraulic Pump Flow Capacity | 227 LPM (60.8 GPM) | 329 LPM (87.2 GPM) |
| Hydraulic System Capacity | 235.1 l (62.1 gal) | 110.2 l (29.1 gal) |
| Relief Valve Pressure | 360 Bar (5222 psi) | 345 Bar (5004 psi) |
| Operating Weight | 15400 kg (33951 lbs) | 16050 kg (35384 lbs) |
| Max Travel Speed | 30.1 km (18.7 mph) | 30.1 km (18.7 mph) |
| Swing Speed | 10.1 RPM | 9 RPM |
| Cab Height | 313.9 cm (123.6 in.) | 307.8 cm (121.2 in.) |
| Wheelbase | 262.1 cm (103.2 in.) | 256.0 cm (100.8 in.) |
| Aspiration | Turbocharged | Turbocharged |
| Net Torque | 555.1 Nm (409.4 ft-lbs) | — |
| Cooling Capacity | 21.6 l (5.7 gal) | 26.1 l (6.9 gal) |
| Fuel Capacity | 250.2 l (66.1 gal) | 210.1 l (55.5 gal) |
| Engine Oil Capacity | 15.1 l (4.0 gal) | 16.3 l (4.3 gal) |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Transmission Type | Powershift | Powershift |
| Number of Forward Gears | 2 | 2 |
| Number of Reverse Gears | 2 | 2 |
| Displacement | 4801.4 cc (293 cu. in.) | 3900.1 cc (238 cu. in.) |
| No of Cylinders | 4 | 4 |
| Max Cutting Height | 862.6 cm (339.6 in.) | 841.2 cm (331.2 in.) |
| Alternator | 80 A | 70 A |
| Hydraulic Pump Type | Axial piston pump | Variable displacement, axial piston |
| Torque Power | 1400 RPM | — |
| Tire Size | 10.00-20 | 19-19.5XF |
| Swing Torque | — | 36000.1 Nm (26552.3 ft-lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

