SPECS / COMPARISON
Volvo ECR38 vs IHI 35NX-2
A detailed comparison of the Volvo ECR38 and the IHI 35NX-2. Click a model name to view its full specifications.
Horsepower
Volvo ECR3820 kW (27 HP)
IHI 35NX-219 kW (26 HP)
Weight
Volvo ECR383336 kg (7355 lbs)
IHI 35NX-23375 kg (7440 lbs)
Operating Weight
Volvo ECR383336 kg (7355 lbs)
IHI 35NX-23375 kg (7440 lbs)
| Specification | Volvo ECR38 Mini Excavators | IHI 35NX-2 Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 3336 kg (7355 lbs) | 3375 kg (7440 lbs) |
| Horsepower | 20 kW (27 HP) | 19 kW (26 HP) |
| Digging Depth | 274 cm (108 in.) | 347 cm (137 in.) |
| Max Digging Depth | 274 cm (108 in.) | 347 cm (137 in.) |
| Max Loading Height | 320.0 cm (126.0 in.) | 338.3 cm (133.2 in.) |
| Max Reach Along Ground | 481.6 cm (189.6 in.) | — |
| Max Vertical Wall Digging Depth | 256.0 cm (100.8 in.) | 295.7 cm (116.4 in.) |
| Overall Length | 445.0 cm (175.2 in.) | 457.2 cm (180.0 in.) |
| Track Length | 1920.2 cm (756.0 in.) | — |
| Length of Track on Ground | 161.5 cm (63.6 in.) | — |
| Reference Bucket Capacity | 0.2 m2 (0.2 cu yds) | 0.2 m2 (0.2 cu yds) |
| Max Bucket Capacity | 0.2 m2 (0.3 cu yds) | — |
| Min Bucket Capacity | 0.1 m2 (0.1 cu yds) | — |
| Ground Clearance | 30.5 cm (12.0 in.) | — |
| Tail Swing Radius | 82.3 cm (32.4 in.) | 85.3 cm (33.6 in.) |
| Overall Width | 164.6 cm (64.8 in.) | 152.4 cm (60.0 in.) |
| Engine Make | Volvo | Yanmar |
| Engine Model | D1.6 | 3 TNV84 |
| Net Power | 20 kW (27 HP) | 19 kW (26 HP) |
| Gross Power | 20 kw (27.6 hp) | 21.7 kW (29.1 HP) |
| Rated Power | 2200 RPM | — |
| Hydraulic Pump Flow Capacity | 91 LPM (24.9 GPM) | 102 LPM (27.1 GPM) |
| Hydraulic System Capacity | 48.1 l (12.7 gal) | — |
| Relief Valve Pressure | 240 Bar (3483 psi) | 206 Bar (2990 psi) |
| Operating Weight | 3336 kg (7355 lbs) | 3375 kg (7440 lbs) |
| Max Travel Speed | 3.9 km (2.4 mph) | 4.8 km (3 mph) |
| Swing Speed | 10 RPM | 8.8 RPM |
| Cab Height | 246.9 cm (97.2 in.) | 246.9 cm (97.2 in.) |
| Aspiration | Naturally | — |
| Max Torque | 103.0 Nm (76.0 ft-lbs) | — |
| Cooling Capacity | 5.3 l (1.4 gal) | — |
| Fuel Capacity | 49.2 l (13.0 gal) | 40.1 l (10.6 gal) |
| Engine Oil Capacity | 7.2 l (1.9 gal) | — |
| Operating Voltage | Operating Voltage 12 V | — |
| Ground Pressure | 30.3 kPa (4.4 psi) | 31.7 kPa (4.6 psi) |
| Number of Carrier Rollers per Side | 1 | — |
| Number of Track Rollers per Side | 4 | — |
| Displacement | 1642.0 cc (100 cu. in.) | — |
| Shoe Size | 30.2 cm (11.9 in.) | 30.5 cm (12.0 in.) |
| No of Cylinders | 3 | — |
| Max Cutting Height | 445.0 cm (175.2 in.) | 487.7 cm (192.0 in.) |
| Alternator | 40 A | — |
| Track Gauge | 134.1 cm (52.8 in.) | 121.9 cm (48.0 in.) |
| Removal Counterweight Clearance | 61.0 cm (24.0 in.) | 57.9 cm (22.8 in.) |
| Torque Power | 1300 RPM | — |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

