SPECS / COMPARISON
Volvo ECR305CL vs Sumitomo SH300LC-2
A detailed comparison of the Volvo ECR305CL and the Sumitomo SH300LC-2. Click a model name to view its full specifications.
Horsepower
Volvo ECR305CL143 kW (192 HP)
Sumitomo SH300LC-2169 kW (226 HP)
Weight
Volvo ECR305CL33800 kg (74516 lbs)
Sumitomo SH300LC-233100 kg (72973 lbs)
Operating Weight
Volvo ECR305CL33800 kg (74516 lbs)
Sumitomo SH300LC-233100 kg (72973 lbs)
| Specification | Volvo ECR305CL Mid-Size Excavators | Sumitomo SH300LC-2 Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 33800 kg (74516 lbs) | 33100 kg (72973 lbs) |
| Horsepower | 143 kW (192 HP) | 169 kW (226 HP) |
| Ground Clearance | 51.8 cm (20.4 in.) | 51.8 cm (20.4 in.) |
| Tail Swing Radius | 185.9 cm (73.2 in.) | 323.1 cm (127.2 in.) |
| Overall Width | 359.7 cm (141.6 in.) | 320.0 cm (126.0 in.) |
| Engine Make | Volvo | Mitsubishi |
| Engine Model | D6E EAE3 | 6 D22T |
| Net Power | 143 kW (192 HP) | 169 kW (226 HP) |
| Gross Power | 153 kw (205 hp) | 177.0 kW (237.3 HP) |
| Rated Power | 1800 RPM | 1650 RPM |
| Hydraulic System Capacity | 389.9 l (103.0 gal) | 320.2 l (84.6 gal) |
| Operating Weight | 33800 kg (74516 lbs) | 33100 kg (72973 lbs) |
| Max Travel Speed | 4.5 km (2.8 mph) | 5.1 km (3.2 mph) |
| Cab Height | 344.4 cm (135.6 in.) | 304.8 cm (120.0 in.) |
| Fuel Capacity | 389.9 l (103.0 gal) | 580.3 l (153.3 gal) |
| Displacement | 7095.6 cc (433 cu. in.) | 11141.6 cc (680 cu. in.) |
| Drawbar Pull | 26.504 kg (58430 lbs) | — |
| Digging Depth | — | 741 cm (292 in.) |
| Max Digging Depth | — | 741 cm (292 in.) |
| Max Loading Height | — | 719.3 cm (283.2 in.) |
| Max Reach Along Ground | — | 1115.6 cm (439.2 in.) |
| Max Vertical Wall Digging Depth | — | 634.0 cm (249.6 in.) |
| Overall Length | — | 1088.1 cm (428.4 in.) |
| Track Length | — | 4693.9 cm (1848.0 in.) |
| Length of Track on Ground | — | 393.2 cm (154.8 in.) |
| Reference Bucket Capacity | — | 1.5 m2 (2.0 cu yds) |
| Max Bucket Capacity | — | 1.6 m2 (2.1 cu yds) |
| Min Bucket Capacity | — | 1.1 m2 (1.5 cu yds) |
| Relief Valve Pressure | — | 319 Bar (4622 psi) |
| Swing Speed | — | 9.5 RPM |
| Ground Pressure | — | 68.9 kPa (10.0 psi) |
| Shoe Size | — | 60.2 cm (23.7 in.) |
| Max Cutting Height | — | 1030.2 cm (405.6 in.) |
| Track Gauge | — | 262.1 cm (103.2 in.) |
| Removal Counterweight Clearance | — | 121.9 cm (48.0 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

