SPECS / COMPARISON
Volvo ECR25D vs New Holland E27B
A detailed comparison of the Volvo ECR25D and the New Holland E27B. Click a model name to view its full specifications.
Horsepower
Volvo ECR25D15 kW (20 HP)
New Holland E27B16 kW (21 HP)
Weight
Volvo ECR25D2490 kg (5490 lbs)
New Holland E27B2520 kg (5556 lbs)
Operating Weight
Volvo ECR25D2490 kg (5490 lbs)
New Holland E27B2520 kg (5556 lbs)
| Specification | Volvo ECR25D Mini Excavators | New Holland E27B Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 2490 kg (5490 lbs) | 2520 kg (5556 lbs) |
| Horsepower | 15 kW (20 HP) | 16 kW (21 HP) |
| Digging Depth | 2954 cm (1163 in.) | 256 cm (101 in.) |
| Max Digging Depth | 2954 cm (1163 in.) | 256 cm (101 in.) |
| Max Reach Along Ground | 5379.7 cm (2118.0 in.) | 451.1 cm (177.6 in.) |
| Reference Bucket Capacity | 0.2 m2 (0.2 cu yds) | 0.2 m2 (0.2 cu yds) |
| Tail Swing Radius | 109.7 cm (43.2 in.) | 76.2 cm (30.0 in.) |
| Engine Make | Volvo | Yanmar |
| Engine Model | DO.9A | 3 TNV82A-SYB |
| Net Power | 15 kW (20 HP) | 16 kW (21 HP) |
| Gross Power | 16.5 kW (22.1 HP) | 17.2 kW (23.1 HP) |
| Operating Weight | 2490 kg (5490 lbs) | 2520 kg (5556 lbs) |
| Max Travel Speed | 7.6 km (4.7 mph) | 4.2 km (2.6 mph) |
| Min Travel Speed | 4.0 km (2.5 mph) | — |
| Swing Speed | 9.5 RPM | 8.7 RPM |
| Max Torque | 2000.1 Nm (1475.2 ft-lbs) | 80.1 Nm (59.1 ft-lbs) |
| Swing Torque | 304.1 Nm (224.3 ft-lbs) | 600.6 Nm (443.0 ft-lbs) |
| Operating Voltage | Operating Voltage 12 V | — |
| Stroke | 7.4 cm (2.9 in) | — |
| Bore | 7.4 cm (2.9 in) | — |
| Displacement | 14715.6 cc (898 cu. in.) | 1330.6 cc (81 cu. in.) |
| No of Cylinders | 3 | 3 |
| Drawbar Pull | 202.314 kg (446021 lbs) | — |
| Gradeability | 0.3 | — |
| Max Loading Height | — | 320.0 cm (126.0 in.) |
| Max Vertical Wall Digging Depth | — | 234.7 cm (92.4 in.) |
| Overall Length | — | 414.5 cm (163.2 in.) |
| Track Length | — | 1920.2 cm (756.0 in.) |
| Length of Track on Ground | — | 161.5 cm (63.6 in.) |
| Ground Clearance | — | 27.4 cm (10.8 in.) |
| Overall Width | — | 152.4 cm (60.0 in.) |
| Rated Power | — | 2200 RPM |
| Hydraulic Pump Flow Capacity | — | 49 LPM (13.8 GPM) |
| Hydraulic System Capacity | — | 25.4 l (6.7 gal) |
| Relief Valve Pressure | — | 230 Bar (3336 psi) |
| Cab Height | — | 253.0 cm (99.6 in.) |
| Cooling Capacity | — | 4.2 l (1.1 gal) |
| Fuel Capacity | — | 28.0 l (7.4 gal) |
| Engine Oil Capacity | — | 5.7 l (1.5 gal) |
| Ground Pressure | — | 28.3 kPa (4.1 psi) |
| Shoe Size | — | 25.1 cm (9.9 in.) |
| Max Cutting Height | — | 448.1 cm (176.4 in.) |
| Track Gauge | — | 128.0 cm (50.4 in.) |
| Removal Counterweight Clearance | — | 54.9 cm (21.6 in.) |
| Torque Power | — | 1320 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

