SPECS / COMPARISON
Volvo EC340 vs Case CX330
A detailed comparison of the Volvo EC340 and the Case CX330. Click a model name to view its full specifications.
Horsepower
Volvo EC340182 kW (244 HP)
Case CX330185 kW (248 HP)
Weight
Volvo EC34035250 kg (77713 lbs)
Case CX33035400 kg (78043 lbs)
Operating Weight
Volvo EC34035250 kg (77713 lbs)
Case CX33035400 kg (78043 lbs)
| Specification | Volvo EC340 Mid-Size Excavators | Case CX330 Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 35250 kg (77713 lbs) | 35400 kg (78043 lbs) |
| Horsepower | 182 kW (244 HP) | 185 kW (248 HP) |
| Digging Depth | 613 cm (241 in.) | 814 cm (320 in.) |
| Max Digging Depth | 613 cm (241 in.) | 814 cm (320 in.) |
| Max Loading Height | 701.0 cm (276.0 in.) | 755.9 cm (297.6 in.) |
| Max Reach Along Ground | 990.6 cm (390.0 in.) | 1173.5 cm (462.0 in.) |
| Max Vertical Wall Digging Depth | 371.9 cm (146.4 in.) | 716.3 cm (282.0 in.) |
| Overall Length | 1051.6 cm (414.0 in.) | 1112.5 cm (438.0 in.) |
| Track Length | 5029.2 cm (1980.0 in.) | 4846.3 cm (1908.0 in.) |
| Length of Track on Ground | 420.6 cm (165.6 in.) | 405.4 cm (159.6 in.) |
| Reference Bucket Capacity | 1.8 m2 (2.4 cu yds) | 1.6 m2 (2.1 cu yds) |
| Ground Clearance | 48.8 cm (19.2 in.) | 579.1 cm (228.0 in.) |
| Tail Swing Radius | 332.2 cm (130.8 in.) | 347.5 cm (136.8 in.) |
| Overall Width | 301.8 cm (118.8 in.) | 341.4 cm (134.4 in.) |
| Engine Make | Volvo | Isuzu |
| Engine Model | TD 103 KAE | AH-6HKIX |
| Net Power | 182 kW (244 HP) | 185 kW (248 HP) |
| Gross Power | 189 kw (254.8 hp) | 193.4 kW (259.3 HP) |
| Rated Power | 1700 RPM | 2000 RPM |
| Hydraulic Pump Flow Capacity | 503 LPM (133.7 GPM) | 568 LPM (150.1 GPM) |
| Hydraulic System Capacity | 470.1 l (124.2 gal) | 348.3 l (92.0 gal) |
| Operating Weight | 35250 kg (77713 lbs) | 35400 kg (78043 lbs) |
| Max Travel Speed | 5.1 km (3.2 mph) | 5.5 km (3.4 mph) |
| Swing Speed | 8.6 RPM | 9.6 RPM |
| Cab Height | 313.9 cm (123.6 in.) | 307.8 cm (121.2 in.) |
| Aspiration | Turbocharged with intercooled | Turbocharged |
| Cooling Capacity | 58.3 l (15.4 gal) | 30.3 l (8.0 gal) |
| Fuel Capacity | 720.4 l (190.3 gal) | 579.2 l (153.0 gal) |
| Swing Drive Capacity | 24.2 l (6.4 gal) | 6.1 l (1.6 gal) |
| Engine Oil Capacity | 34.8 l (9.2 gal) | 36.0 l (9.5 gal) |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Ground Pressure | 64.1 kPa (9.3 psi) | 51.0 kPa (7.4 psi) |
| Number of Carrier Rollers per Side | 2 | 2 |
| Number of Track Rollers per Side | 9 | 8 |
| Number of Shoes per Side | 53 | 48 |
| Displacement | 9601.2 cc (586 cu. in.) | 7783.9 cc (475 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 80.0 cm (31.5 in.) |
| Max Cutting Height | 1051.6 cm (414.0 in.) | 1066.8 cm (420.0 in.) |
| Alternator | 55 A | 50 A |
| Track Gauge | 240.8 cm (94.8 in.) | 259.1 cm (102.0 in.) |
| Removal Counterweight Clearance | 115.8 cm (45.6 in.) | 1463.0 cm (576.0 in.) |
| Max Digging Reach | — | 792.5 cm (312.0 in.) |
| Max Bucket Capacity | — | 2.3 m2 (3.0 cu yds) |
| Min Bucket Capacity | — | 1.0 m2 (1.3 cu yds) |
| Relief Valve Pressure | — | 343 Bar (4975 psi) |
| Max Torque | — | 1079.2 Nm (796.0 ft-lbs) |
| Torque Power | — | 1500 RPM |
| Drawbar Pull | — | 27.635 kg (60923 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

