SPECS / COMPARISON
Volvo EC20BXTV vs Pel-job EB150XTV
A detailed comparison of the Volvo EC20BXTV and the Pel-job EB150XTV. Click a model name to view its full specifications.
Horsepower
Volvo EC20BXTV11 kW (15 HP)
Pel-job EB150XTV11 kW (15 HP)
Weight
Volvo EC20BXTV1875 kg (4134 lbs)
Pel-job EB150XTV1735 kg (3825 lbs)
Operating Weight
Volvo EC20BXTV1875 kg (4134 lbs)
Pel-job EB150XTV1735 kg (3825 lbs)
| Specification | Volvo EC20BXTV Mini Excavators | Pel-job EB150XTV Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 1875 kg (4134 lbs) | 1735 kg (3825 lbs) |
| Horsepower | 11 kW (15 HP) | 11 kW (15 HP) |
| Digging Depth | 238 cm (94 in.) | 223 cm (88 in.) |
| Max Digging Depth | 238 cm (94 in.) | 223 cm (88 in.) |
| Max Loading Height | 268.2 cm (105.6 in.) | 249.9 cm (98.4 in.) |
| Max Reach Along Ground | 402.3 cm (158.4 in.) | 362.7 cm (142.8 in.) |
| Max Vertical Wall Digging Depth | 158.5 cm (62.4 in.) | 152.4 cm (60.0 in.) |
| Overall Length | 381.0 cm (150.0 in.) | 365.8 cm (144.0 in.) |
| Track Length | 1493.5 cm (588.0 in.) | 1310.6 cm (516.0 in.) |
| Length of Track on Ground | 125.0 cm (49.2 in.) | 109.7 cm (43.2 in.) |
| Reference Bucket Capacity | 0.1 m2 (0.1 cu yds) | 0.1 m2 (0.1 cu yds) |
| Max Bucket Capacity | 0.2 m2 (0.2 cu yds) | 0.1 m2 (0.1 cu yds) |
| Min Bucket Capacity | 0.1 m2 (0.1 cu yds) | 0.1 m2 (0.1 cu yds) |
| Tail Swing Radius | 118.9 cm (46.8 in.) | 112.8 cm (44.4 in.) |
| Overall Width | 137.2 cm (54.0 in.) | 100.6 cm (39.6 in.) |
| Engine Make | Mitsubishi | Mitsubishi |
| Engine Model | L3E | L3E |
| Net Power | 11 kW (15 HP) | 11 kW (15 HP) |
| Gross Power | 12.8 kW (17.1 HP) | 14 kw (19 hp) |
| Rated Power | 2200 RPM | 2800 RPM |
| Hydraulic Pump Flow Capacity | 42 LPM (11.4 GPM) | 42 LPM (11.4 GPM) |
| Hydraulic System Capacity | 23.1 l (6.1 gal) | 23.1 l (6.1 gal) |
| Relief Valve Pressure | 210 Bar (3045 psi) | 170 Bar (2466 psi) |
| Operating Weight | 1875 kg (4134 lbs) | 1735 kg (3825 lbs) |
| Max Travel Speed | 4.7 km (2.9 mph) | 3.5 km (2.2 mph) |
| Swing Speed | 10 RPM | 9 RPM |
| Cab Height | 228.6 cm (90.0 in.) | 225.6 cm (88.8 in.) |
| Aspiration | Naturally | — |
| Max Torque | 54.2 Nm (40.0 ft-lbs) | 54.1 Nm (39.9 ft-lbs) |
| Cooling Capacity | 4.5 l (1.2 gal) | — |
| Fuel Capacity | 21.2 l (5.6 gal) | 21.2 l (5.6 gal) |
| Engine Oil Capacity | 3.8 l (1.0 gal) | — |
| Operating Voltage | Operating Voltage 12 V | Operating Voltage 12 V |
| Ground Pressure | 27.6 kPa (4.0 psi) | — |
| Displacement | 950.4 cc (58 cu. in.) | 952.1 cc (58 cu. in.) |
| Shoe Size | 25.4 cm (10.0 in.) | 23.1 cm (9.1 in.) |
| No of Cylinders | 3 | — |
| Max Cutting Height | 378.0 cm (148.8 in.) | 341.4 cm (134.4 in.) |
| Alternator | 40 A | — |
| Track Gauge | 100.6 cm (39.6 in.) | — |
| Removal Counterweight Clearance | 48.8 cm (19.2 in.) | 45.7 cm (18.0 in.) |
| Torque Power | 1850 RPM | 1850 RPM |
| Ground Clearance | — | 21.3 cm (8.4 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

