SPECS / COMPARISON
Volvo EC15BXR vs Pel-job SIRIUS
A detailed comparison of the Volvo EC15BXR and the Pel-job SIRIUS. Click a model name to view its full specifications.
Horsepower
Volvo EC15BXR11 kW (15 HP)
Pel-job SIRIUS11 kW (15 HP)
Weight
Volvo EC15BXR1479 kg (3261 lbs)
Pel-job SIRIUS1530 kg (3373 lbs)
Operating Weight
Volvo EC15BXR1479 kg (3261 lbs)
Pel-job SIRIUS1530 kg (3373 lbs)
| Specification | Volvo EC15BXR Mini Excavators | Pel-job SIRIUS Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 1479 kg (3261 lbs) | 1530 kg (3373 lbs) |
| Horsepower | 11 kW (15 HP) | 11 kW (15 HP) |
| Digging Depth | 207 cm (82 in.) | 204 cm (80 in.) |
| Max Digging Depth | 207 cm (82 in.) | 204 cm (80 in.) |
| Max Loading Height | 249.9 cm (98.4 in.) | 225.6 cm (88.8 in.) |
| Max Reach Along Ground | 362.7 cm (142.8 in.) | 344.4 cm (135.6 in.) |
| Max Vertical Wall Digging Depth | 152.4 cm (60.0 in.) | 109.7 cm (43.2 in.) |
| Overall Length | 365.8 cm (144.0 in.) | 341.4 cm (134.4 in.) |
| Track Length | 1280.2 cm (504.0 in.) | 1280.2 cm (504.0 in.) |
| Length of Track on Ground | 106.7 cm (42.0 in.) | 106.7 cm (42.0 in.) |
| Reference Bucket Capacity | 0.1 m2 (0.1 cu yds) | 0.1 m2 (0.1 cu yds) |
| Max Bucket Capacity | 0.1 m2 (0.1 cu yds) | 0.1 m2 (0.1 cu yds) |
| Min Bucket Capacity | 0.1 m2 (0.1 cu yds) | 0.1 m2 (0.1 cu yds) |
| Ground Clearance | 21.3 cm (8.4 in.) | 21.3 cm (8.4 in.) |
| Tail Swing Radius | 112.8 cm (44.4 in.) | 109.7 cm (43.2 in.) |
| Overall Width | 146.3 cm (57.6 in.) | 100.6 cm (39.6 in.) |
| Engine Make | Mitsubishi | Mitsubishi |
| Engine Model | L3E | L3E |
| Net Power | 11 kW (15 HP) | 11 kW (15 HP) |
| Gross Power | 14 kw (19 hp) | 14 kw (19 hp) |
| Rated Power | 2150 RPM | 2800 RPM |
| Hydraulic Pump Flow Capacity | 30 LPM (8.5 GPM) | 34 LPM (9.3 GPM) |
| Hydraulic System Capacity | 6.4 l (1.7 gal) | — |
| Relief Valve Pressure | 170 Bar (2465 psi) | 160 Bar (2321 psi) |
| Operating Weight | 1479 kg (3261 lbs) | 1530 kg (3373 lbs) |
| Max Travel Speed | 1.9 km (1.2 mph) | 2.1 km (1.3 mph) |
| Swing Speed | 9 RPM | 9 RPM |
| Cab Height | 225.6 cm (88.8 in.) | 219.5 cm (86.4 in.) |
| Aspiration | Naturally | — |
| Max Torque | 54.1 Nm (39.9 ft-lbs) | 54.1 Nm (39.9 ft-lbs) |
| Cooling Capacity | 4.5 l (1.2 gal) | — |
| Fuel Capacity | 21.2 l (5.6 gal) | 21.2 l (5.6 gal) |
| Engine Oil Capacity | 1.1 l (0.3 gal) | — |
| Operating Voltage | Operating Voltage 12 V | Operating Voltage 12 V |
| Ground Pressure | 27.6 kPa (4.0 psi) | — |
| Displacement | 950.4 cc (58 cu. in.) | 952.1 cc (58 cu. in.) |
| Shoe Size | 22.9 cm (9.0 in.) | 23.1 cm (9.1 in.) |
| No of Cylinders | 3 | 3 |
| Max Cutting Height | 341.4 cm (134.4 in.) | 307.8 cm (121.2 in.) |
| Alternator | 40 A | 70 A |
| Track Gauge | 100.6 cm (39.6 in.) | — |
| Removal Counterweight Clearance | 45.7 cm (18.0 in.) | 48.8 cm (19.2 in.) |
| Torque Power | 1850 RPM | 1850 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

