SPECS / COMPARISON
Vermeer S450TX vs Vermeer S600TX
A detailed comparison of the Vermeer S450TX and the Vermeer S600TX. Click a model name to view its full specifications.
Horsepower
Vermeer S450TX18.2 kW (24.8 HP)
Vermeer S600TX18.6 kW (25.0 HP)
Operating Weight
Vermeer S450TX1043.3 kg (2300 lbs)
Vermeer S600TX1258.7 kg (2775 lbs)
| Specification | Vermeer S450TX Skid Steers | Vermeer S600TX Skid Steers |
|---|---|---|
| Type | Mini skid steer | Mini skid steer |
| Lift Design | Vertical | Vertical |
| Years Made | 2017-2022 | 2012-2016 |
| Horsepower | 18.2 kW (24.8 HP) | 18.6 kW (25.0 HP) |
| Rating Operating Capacity (35% Tipping) | 226.8 kg (500 lbs) | 226.8 kg (500 lbs) |
| Rating Operating Capacity (50% Tipping) | 326.5 kg (720 lbs) | 331.1 kg (730 lbs) |
| Operating Weight | 1043.3 kg (2300 lbs) | 1258.7 kg (2775 lbs) |
| Tipping Load | 648.5 kg (1430 lbs) | 657.7 kg (1450 lbs) |
| Maximum Travel Speed | 5.6 km (3.5 mph) | 7.2 km (4.5 mph) |
| Ground Pressure | 23.4 kPa (3.4 psi) | 27.6 kPa (4.0 psi) |
| Pump Capacity | 28.4 LPM (7.5 GPM) | 49.0 LPM (13.2 GPM) |
| Relief Valve Pressure | 203.4 Bar (2950 psi) | 205.1 Bar (2975 psi) |
| Optional Pump Capacity | 47.3 LPM (12.5 GPM) | — |
| Hydraulic Tank Capacity | 30.3 L (8.0 gal) | 60.6 L (16.0 gal) |
| Engine Manufacturer | Kubota | Kubota |
| Engine Model | D902 | D1105 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 3 | 3 |
| Combustion Chamber | ETVCS (Spherical Type) | ETVCS (Spherical Type) |
| Emissions | Tier 4 | Tier 4 |
| Compression Ratio | 24:1 | 24:1 |
| Firing Order | 1-2-3 | 1-2-3 |
| Gross Power | 18.2 kW (24.8 HP) | 26.1 kW (35.0 HP) |
| Displacement | 898 cc (54.8 cu in.) | 1498 cc (91.4 cu in.) |
| Bore | 7.2 cm (2.8 in.) | 7.4 cm (2.9 in.) |
| Stroke | 7.4 cm (2.9 in.) | 7.8 cm (3.1 in.) |
| Peak Torque | 55.9 N∙m (41.2 ft-lb) | — |
| Fuel Tank Capacity | 27.6 L (7.3 gal) | 54.9 L (14.5 gal) |
| Cab Height | 135.6 cm (53.4 in.) | 146.1 cm (57.5 in.) |
| Bucket Hinge Pin Height | 182.9 cm (72.0 in.) | 203.2 cm (80.0 in.) |
| Width | 90.8 cm (35.7 in.) | 91.4 cm (36.0 in.) |
| Length with Bucket | 242.3 cm (95.4 in.) | 236.2 cm (93.0 in.) |
| Ground Clearance | 16.5 cm (6.5 in.) | 11.4 cm (4.5 in.) |
| Track Width | 17.8 cm (7.0 in.) | 17.8 cm (7.0 in.) |
| Track Length | 191.5 cm (75.4 in.) | 180.3 cm (71.0 in.) |
| Ground Contact Length | 91.4 cm (36.0 in.) | 106.7 cm (42.0 in.) |
| Rated Speed | — | 3600 RPM |
| Coolant Capacity | — | 3.1 L (0.8 gal) |
| Engine Oil Capacity | — | 5.1 L (1.4 gal) |
| Dump Reach | — | 55.9 cm (22.0 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
