SPECS / COMPARISON
Vermeer CX224 vs Case CX22B ZTS
A detailed comparison of the Vermeer CX224 and the Case CX22B ZTS. Click a model name to view its full specifications.
Horsepower
Vermeer CX22419 kW (25 HP)
Case CX22B ZTS17 kW (23 HP)
Weight
Vermeer CX2242550 kg (5622 lbs)
Case CX22B ZTS2550 kg (5622 lbs)
Operating Weight
Vermeer CX2242550 kg (5622 lbs)
Case CX22B ZTS2550 kg (5622 lbs)
| Specification | Vermeer CX224 Mini Excavators | Case CX22B ZTS Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 2550 kg (5622 lbs) | 2550 kg (5622 lbs) |
| Horsepower | 19 kW (25 HP) | 17 kW (23 HP) |
| Digging Depth | 259 cm (102 in.) | 232 cm (91 in.) |
| Max Digging Depth | 259 cm (102 in.) | 232 cm (91 in.) |
| Max Loading Height | 301.8 cm (118.8 in.) | 274.3 cm (108.0 in.) |
| Max Reach Along Ground | 442.0 cm (174.0 in.) | 420.6 cm (165.6 in.) |
| Max Vertical Wall Digging Depth | 198.1 cm (78.0 in.) | 179.8 cm (70.8 in.) |
| Track Length | 2225.0 cm (876.0 in.) | 1767.8 cm (696.0 in.) |
| Length of Track on Ground | 185.9 cm (73.2 in.) | 149.4 cm (58.8 in.) |
| Ground Clearance | 57.9 cm (22.8 in.) | 27.4 cm (10.8 in.) |
| Tail Swing Radius | 125.0 cm (49.2 in.) | 76.2 cm (30.0 in.) |
| Overall Width | 149.4 cm (58.8 in.) | 140.2 cm (55.2 in.) |
| Engine Make | Kubota | Yanmar |
| Engine Model | V1305 | 3 TNV82A-SYB |
| Net Power | 19 kW (25 HP) | 17 kW (23 HP) |
| Gross Power | 21.0 kW (28.1 HP) | 18.7 kW (25.1 HP) |
| Rated Power | 2500 RPM | 2200 RPM |
| Hydraulic Pump Flow Capacity | 53 LPM (14.8 GPM) | 64 LPM (17.5 GPM) |
| Hydraulic System Capacity | 43.2 l (11.4 gal) | 25.4 l (6.7 gal) |
| Operating Weight | 2550 kg (5622 lbs) | 2550 kg (5622 lbs) |
| Max Travel Speed | 4.5 km (2.8 mph) | 4.2 km (2.6 mph) |
| Cab Height | 237.7 cm (93.6 in.) | 246.9 cm (97.2 in.) |
| Fuel Capacity | 36.3 l (9.6 gal) | 28.0 l (7.4 gal) |
| Ground Pressure | 28.3 kPa (4.1 psi) | 27.6 kPa (4.0 psi) |
| Displacement | 1335.5 cc (82 cu. in.) | 1330.6 cc (81 cu. in.) |
| Shoe Size | 30.2 cm (11.9 in.) | 25.1 cm (9.9 in.) |
| No of Cylinders | 4 | 3 |
| Max Cutting Height | 438.9 cm (172.8 in.) | 396.2 cm (156.0 in.) |
| Track Gauge | 118.9 cm (46.8 in.) | 115.8 cm (45.6 in.) |
| Overall Length | — | 384.0 cm (151.2 in.) |
| Reference Bucket Capacity | — | 0.1 m2 (0.1 cu yds) |
| Max Bucket Capacity | — | 0.2 m2 (0.2 cu yds) |
| Min Bucket Capacity | — | 0.1 m2 (0.1 cu yds) |
| Relief Valve Pressure | — | 230 Bar (3336 psi) |
| Swing Speed | — | 8.7 RPM |
| Max Torque | — | 80.1 Nm (59.1 ft-lbs) |
| Cooling Capacity | — | 4.2 l (1.1 gal) |
| Engine Oil Capacity | — | 5.7 l (1.5 gal) |
| Bucket Breakout Force | — | 4.170 kg (9194.7 lbs) |
| Removal Counterweight Clearance | — | 48.8 cm (19.2 in.) |
| Torque Power | — | 1320 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

