SPECS / COMPARISON
Terex 880 Elite vs Terex 970 Elite
A detailed comparison of the Terex 880 Elite and the Terex 970 Elite. Click a model name to view its full specifications.
Horsepower
Terex 880 Elite74.6 kW (100 HP)
Terex 970 Elite74.6 kW (100 HP)
Weight
Terex 880 Elite7516.0 kg (16570 lbs)
Terex 970 Elite7520.6 kg (16580 lbs)
Operating Weight
Terex 880 Elite7516.0 kg (16570 lbs)
Terex 970 Elite7520.6 kg (16580 lbs)
| Specification | Terex 880 Elite Backhoe Loaders | Terex 970 Elite Backhoe Loaders |
|---|---|---|
| Horsepower | 74.6 kW (100 HP) | 74.6 kW (100 HP) |
| Weight | 7516.0 kg (16570 lbs) | 7520.6 kg (16580 lbs) |
| Transmission | Full powershift | Full powershift |
| Pump Capacity | 160.1 LPM (42.3 GPM) | 160.1 LPM (42.3 GPM) |
| Lift Capacity | 3982.5 kg (8780 lbs) | 3959.9 kg (8730 lbs) |
| Engine Manufacturer | Perkins | Perkins |
| Engine Model | 1104 C-44T | 1104 C-44T |
| Gross Power | 74.6 kW (100 HP) | 74.6 kW (100 HP) |
| Net Power | 70.1 kW (94 HP) | 70.1 kW (94 HP) |
| Engine Type | Diesel | Diesel |
| Displacement | 4408.1 cc (269 cu in) | 4408.1 cc (269 cu in) |
| Power Measured | 2200 RPM | 2200 RPM |
| Torque Measured | 1400 RPM | 1400 RPM |
| Max Torque (Net ) | 140.6 kg (310 lbs) | 190.5 kg (420 lbs) |
| Operating Voltage | 12 V | 12 V |
| Alternator Supplied Amperage | 75 A | 75 A |
| Fuel Capacity | 130.2 l (34.4 gal) | 130.2 l (34.4 gal) |
| Oil Capacity | 8.7 l (2.3 gal) | 8.7 l (2.3 gal) |
| Cooling Capacity | 16.3 l (4.3 gal) | 16.3 l (4.3 gal) |
| Hydraulic System Capacity | 143.1 l (37.8 gal) | 143.1 l (37.8 gal) |
| Transmission Oil Capacity | 23.1 l (6.1 gal) | 23.1 l (6.1 gal) |
| Front Axle Oil Capacity | 12.9 l (3.4 gal) | 12.1 l (3.2 gal) |
| Rear Axle Oil Capacity | 17.8 l (4.7 gal) | 13.2 l (3.5 gal) |
| Transmission Type | Full powershift | Full powershift |
| No Of Forward Gears | 4 | 4 |
| No Of Reverse Gears | 4 | 2 |
| Max Speed (Forward) | 41.0 km/h (25.5 mph) | 41.7 km/h (25.9 mph) |
| Max Speed (Reverse) | 41.2 km/h (25.6 mph) | 13.0 km/h (8.1 mph) |
| Pump Type | Twin Gear Pump | Twin Gear Pump |
| Pump Flow Capacity | 160.1 LPM (42.3 GPM) | 160.1 LPM (42.3 GPM) |
| Relief Valve Pressure | 224.1 bar (3250 psi) | 224.1 bar (3250 psi) |
| Dig Depth | 457.2 cm (180 in) | 426.7 cm (168 in) |
| Dig Depth (Extended) | 579.1 cm (228 in) | 579.1 cm (228 in) |
| Bucket Dig Force | 5261.7 kg (11600 lbs) | 5261.7 kg (11600 lbs) |
| Bucket Dig Force (E-Stick Extended) | 5261.7 kg (11600 lbs) | 5261.7 kg (11600 lbs) |
| Loading Height | 365.8 cm (144 in) | 365.8 cm (144 in) |
| Loading Height (Extended) | 457.2 cm (180 in) | 457.2 cm (180 in) |
| Reach At Load Height | 213.4 cm (84 in) | 213.4 cm (84 in) |
| Reach At Load Height (Extended) | 304.8 cm (120 in) | 304.8 cm (120 in) |
| Reach At Max Dump Height | 61.0 cm (24 in) | 61.0 cm (24 in) |
| Dump Height | 274.3 cm (108 in) | 274.3 cm (108 in) |
| Reach From Swivel (Extended) | 701.0 cm (276 in) | 701.0 cm (276 in) |
| Lift Capacity At Full Height | 3982.5 kg (8780 lbs) | 3959.9 kg (8730 lbs) |
| Operating Weight | 7516.0 kg (16570 lbs) | 7520.6 kg (16580 lbs) |
| Bucket Capacity | 1.2 m³ (1.57 cu yds) | 1.2 m³ (1.57 cu yds) |
| Bucket Width | 238.8 cm (94 in) | 238.8 cm (94 in) |
| Bucket Breakout Force | 5574.6 kg (12290 lbs) | 5561.0 kg (12260 lbs) |
| Reach From Swivel | 579.1 cm (228 in) | 579.1 cm (228 in) |
| Height To Top Of Cab | 274.3 cm (108 in) | 274.3 cm (108 in) |
| Overall Height | 365.8 cm (144 in) | 365.8 cm (144 in) |
| Overall Length | 731.5 cm (288 in) | 731.5 cm (288 in) |
| Overall Width | 243.8 cm (96 in) | 243.8 cm (96 in) |
| Wheelbase | 213.4 cm (84 in) | 213.4 cm (84 in) |
| Turning Radius | 396.2 cm (156 in) | 579.1 cm (228 in) |
| Ground Clearance | 61.0 cm (24 in) | 61.0 cm (24 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
