SPECS / COMPARISON
Sumitomo SH220LC vs Sumitomo SH225X-3B
A detailed comparison of the Sumitomo SH220LC and the Sumitomo SH225X-3B. Click a model name to view its full specifications.
Horsepower
Sumitomo SH220LC114 kW (153 HP)
Sumitomo SH225X-3B114 kW (153 HP)
Weight
Sumitomo SH220LC23500 kg (51809 lbs)
Sumitomo SH225X-3B24000 kg (52911 lbs)
Operating Weight
Sumitomo SH220LC23500 kg (51809 lbs)
Sumitomo SH225X-3B24000 kg (52911 lbs)
| Specification | Sumitomo SH220LC Mid-Size Excavators | Sumitomo SH225X-3B Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 23500 kg (51809 lbs) | 24000 kg (52911 lbs) |
| Horsepower | 114 kW (153 HP) | 114 kW (153 HP) |
| Digging Depth | 634 cm (250 in.) | 686 cm (270 in.) |
| Max Digging Depth | 634 cm (250 in.) | 686 cm (270 in.) |
| Max Loading Height | 630.9 cm (248.4 in.) | 804.7 cm (316.8 in.) |
| Max Reach Along Ground | 978.4 cm (385.2 in.) | 975.4 cm (384.0 in.) |
| Max Vertical Wall Digging Depth | 536.4 cm (211.2 in.) | 609.6 cm (240.0 in.) |
| Overall Length | 996.7 cm (392.4 in.) | 935.7 cm (368.4 in.) |
| Track Length | 4602.5 cm (1812.0 in.) | 4053.8 cm (1596.0 in.) |
| Length of Track on Ground | 384.0 cm (151.2 in.) | 338.3 cm (133.2 in.) |
| Reference Bucket Capacity | 0.9 m2 (1.2 cu yds) | 0.8 m2 (1.1 cu yds) |
| Max Bucket Capacity | 1.4 m2 (1.8 cu yds) | — |
| Min Bucket Capacity | 0.8 m2 (1.0 cu yds) | — |
| Ground Clearance | 48.8 cm (19.2 in.) | 48.8 cm (19.2 in.) |
| Tail Swing Radius | 301.8 cm (118.8 in.) | 170.7 cm (67.2 in.) |
| Overall Width | 320.0 cm (126.0 in.) | 280.4 cm (110.4 in.) |
| Engine Make | Isuzu | Isuzu |
| Engine Model | 6 BG1T | AI-4HKIX |
| Net Power | 114 kW (153 HP) | 114 kW (153 HP) |
| Gross Power | 122.5 kW (164.3 HP) | 122.5 kW (164.3 HP) |
| Rated Power | 2150 RPM | 1900 RPM |
| Hydraulic System Capacity | 220.3 l (58.2 gal) | — |
| Relief Valve Pressure | 314 Bar (4550 psi) | 343 Bar (4975 psi) |
| Operating Weight | 23500 kg (51809 lbs) | 24000 kg (52911 lbs) |
| Max Travel Speed | 5.6 km (3.5 mph) | 5.1 km (3.2 mph) |
| Swing Speed | 10.4 RPM | — |
| Cab Height | 292.6 cm (115.2 in.) | — |
| Fuel Capacity | 310.0 l (81.9 gal) | — |
| Ground Pressure | 47.6 kPa (6.9 psi) | — |
| Displacement | 6490.9 cc (396 cu. in.) | 5191.4 cc (317 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 60.2 cm (23.7 in.) |
| Max Cutting Height | 932.7 cm (367.2 in.) | — |
| Track Gauge | 259.1 cm (102.0 in.) | — |
| Removal Counterweight Clearance | 112.8 cm (44.4 in.) | — |
| Hydraulic Pump Flow Capacity | — | 379 LPM (100.4 GPM) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
