SPECS / COMPARISON
RK Tractors RK37 vs Mahindra 2538
A detailed comparison of the RK Tractors RK37 and the Mahindra 2538. Click a model name to view its full specifications.
Horsepower
RK Tractors RK3727.9 kW (37.4 HP)
Mahindra 253827.9 kW (37.4 HP)
Weight
RK Tractors RK371565.0 kg (S: 3064.4 lbs (1390.0 kg) H: 3108.5 lbs (1410.0 kg) SC: 3417.2 lbs (1550.0 kg) HC: 3450.2 lbs)
Mahindra 25381520.0 kg (ROPS: 3130.6 lbs (1420.0 kg) Cab: 3351.0 lbs)
Lift Capacity
RK Tractors RK371200.0 kg (2645.5 lbs)
Mahindra 25381200.0 kg (2645.5 lbs)
| Specification | RK Tractors RK37 Compact and Multi-Purpose Tractors | Mahindra 2538 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 27.9 kW (37.4 HP) | 27.9 kW (37.4 HP) |
| Weight | 1565.0 kg (S: 3064.4 lbs (1390.0 kg) H: 3108.5 lbs (1410.0 kg) SC: 3417.2 lbs (1550.0 kg) HC: 3450.2 lbs) | 1520.0 kg (ROPS: 3130.6 lbs (1420.0 kg) Cab: 3351.0 lbs) |
| Lift Capacity | 1200.0 kg (2645.5 lbs) | 1200.0 kg (2645.5 lbs) |
| Transmission Type | Hydrostatic | Hydrostatic with wet disc clutch |
| Length | 325.0 cm (S, H: 126.0 in. (320.0 cm) SC, HC: 128.0 in.) | 307.0 cm (ROPS: 119.3 in. (303.0 cm) Cab: 120.9 in.) |
| Pump Flow | 24.2 LPM (6.4 GPM) | 28.8 LPM (7.6 GPM) |
| Years Made | 2017-Present | 2016-Present |
| Engine Model | Yanmar 3TNV88-CR | Mahindra |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | 4 |
| Displacement | 1642 cc (100.2 cu in.) | 2731 cc (166.7 cu in.) |
| Bore | 8.79 cm (3.46 in.) | 8.89 cm (3.50 in.) |
| Stroke | 8.99 cm (3.54 in.) | 11.00 cm (4.33 in.) |
| Rear PTO Type | Independent with electro-hydraulic clutch | Independent |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Rated RPM | 3000 RPM | 2400 RPM |
| Battery | 12 V | 12 V, CCA 800A |
| Starter | Electric | Electric |
| Height | 235.0 cm (S, H: 94.5 in. (240.0 cm) SC, HC: 92.5 in.) | 234.0 cm (ROPS: 94.1 in. (239.0 cm) Cab: 92.1 in.) |
| Width | 147.5 cm (S, H: 53.5 in. (136.0 cm) SC, HC: 58.1 in.) | 151.0 cm (59.4 in.) |
| Wheelbase | 168.0 cm (S, SC: 64.6 in. (164.0 cm) H, HC: 66.1 in.) | — |
| Ground Clearance | 32.5 cm (12.8 in.) | — |
| Fuel Tank Capacity | 34.0 l (9.0 gal) | 34.0 l (9.0 gal) |
| Gears | Infinite forward and reverse | Infinite forward and reverse |
| Chassis | 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 27.0 km/h (Forward: 16.8 MPH) | — |
| Brakes | Wet disc | Wet disc |
| Drawbar Category | I | I |
| Cabin Type | Two-post ROPS or Cab | Two-post foldable ROPS or Cab with air-conditioning |
| Hitch Type | Position control | Position control |
| Steering Type | Power | Power |
| Front Tires | Ag: 7-16Lawn/turf: 28×8.5-15 | Ag: 7-16Industrial: 10-16.5 |
| Rear Tires | Ag: 11.2×24Lawn/turf: 41×14-20 | Ag: 11.2-24Industrial: 43×16-20 |
| Total Flow | 41.6 LPM (11.0 GPM) | 44.3 LPM (11.7 GPM) |
| Steering Flow | 17.4 LPM (4.6 GPM) | 15.5 LPM (4.1 GPM) |
| Valves | 1 | 1 to 2 |
| Compression Ratio | — | 18.7:1 |
| Hydraulic Type | — | Open center |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

